Club Info
Barnstormers Lacrosse
| Team Name: | Barnstormers Lacrosse |
| Location: | , XX |
| Status: | Active |
| Est. Date: | N/A |
| Ranking: | Boys: 113th |
| Links: |
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2026/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2026 | Barnstormers (2026) | 0-4-1 | -- | -4.80 | 89.95 | 85.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2027 | Barnstormers (2027) | 10-4-1 | 12 | 1.80 | 91.46 | 93.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028 | Barnstormers AA (2028) | 7-2-0 | 29 | 0.77 | 87.89 | 88.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2029/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2029 | Barnstormers (2029) | 5-6-2 | 43 | -1.46 | 88.82 | 87.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2030 | Barnstormers (2030) | 5-5-0 | 31 | 0.70 | 87.02 | 87.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
