Team Info

Beaverton U14 (28/29)

Category:Boys 2028/U14/MS
Rating:78.79
Ranking:N/A
Record:6-0
Goals (GF-GA):43-20
Links:
Club:
Location:
Head Coach:N/A
Trophies:N/A

Games

DateTimeOpponent EventResultFix
2024-06-0109:55Tualatin U14 (28/29)2024 Oregon Spring Classic (U14 7/8 SILVER)6 - 4
2024-06-0114:30IBW U14 (28/29)2024 Oregon Spring Classic (U14 7/8 SILVER)11 - 6
2024-06-0116:20Sherwood U14 (28/29)2024 Oregon Spring Classic (U14 7/8 SILVER)13 - 3
2024-06-0209:00Camas Lacrosse U14 (28/29)2024 Oregon Spring Classic (U14 7/8 SILVER)1 - 0
2024-06-0210:50Tualatin U14 (28/29)2024 Oregon Spring Classic (U14 7/8 SILVER)3 - 2
2024-06-0214:30IBW U14 (28/29)2024 Oregon Spring Classic (U14 7/8 SILVER)9 - 5

Note:

Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were entered since the last rankings update but will be included in the next rankings update; 2) they were against teams of a different age level and cannot mathematically be used; 3) the game was determined to be a forfeit, which are not an indication of a team's strength/weakness and are not used.

From Our Sponsors