Shore 2 Shore Grizzlies (2027)

Category: Boys 2027 Club/U16/JV
Rating:98.15
Ranking:6
Record:25-7-1
Goals (GF-GA):236-129
Links:Shore 2 Shore Website Shore 2 Shore Twitter Shore 2 Shore Instagram
Club:Shore 2 Shore
Location:Nassau County, NY
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-11-10 08:00 Leading Edge (2027) NORTH AMERICAN LACROSSE - 2024 FALL H.S. INVITATIONAL (2027 SUNDAY) W 7 - 5 Fix Score
2024-11-10 10:45 3D New England Red (2027) NORTH AMERICAN LACROSSE - 2024 FALL H.S. INVITATIONAL (2027 SUNDAY) T 5 - 5 Fix Score
2024-11-10 13:30 Thunder Blue (2027) NORTH AMERICAN LACROSSE - 2024 FALL H.S. INVITATIONAL (2027 SUNDAY) L 3 - 5 Fix Score
2024-12-14 08:55 NE Blazers (2027) IMLCA Players Summit (2027) W 14 - 1 Fix Score
2024-12-14 10:45 Express North Black (2027) IMLCA Players Summit (2027) W 3 - 2 Fix Score
2024-12-14 12:35 Team 91 Maryland (2027) IMLCA Players Summit (2027) W 10 - 1 Fix Score
2024-12-15 09:50 2Way Black (2027) IMLCA Players Summit (2027) W 6 - 5 Fix Score
2024-12-15 11:40 Madlax Capital (2027) IMLCA Players Summit (2027) W 7 - 4 Fix Score
2024-12-15 13:30 BBL Elite Black (2027) IMLCA Players Summit (2027) W 7 - 5 Fix Score
2025-06-14 14:25 Big 4 HHH (2027) Great 8 HS 2025 (2027) W 7 - 1 Fix Score
2025-06-14 16:15 3D Garden State AA (2027) Great 8 HS 2025 (2027) W 13 - 3 Fix Score
2025-06-14 18:05 Mad Dog West Elite Black (2027) Great 8 HS 2025 (2027) W 9 - 5 Fix Score
2025-06-15 11:40 3D Georgia Red (2027) Great 8 HS 2025 (2027) L 4 - 5 Fix Score
2025-06-15 13:30 Sweetlax FL (2027) Great 8 HS 2025 (2027) W 5 - 4 Fix Score
2025-07-13 11:00 Sweetlax Navy (2027) The League Summer Championships (2027AA) L 4 - 9 Fix Score
2025-07-11 15:00 Mesa Elite (2027) The League Summer Championships (2027AA) W 7 - 2 Fix Score
2025-07-13 09:30 Evolve Elite Canada (2027) The League Summer Championships (2027AA) W 10 - 8 Fix Score
2025-07-13 08:00 Team Maryland White (2027) The League Summer Championships (2027AA) W 11 - 1 Fix Score
2025-06-21 16:15 3D Garden State AA (2027) 2025 Sweetlax Summer Challenge (2027) W 10 - 0 Fix Score
2025-06-22 12:35 Brotherly Love AA Zeus Mueller (2027) 2025 Sweetlax Summer Challenge (2027) W 4 - 3 Fix Score
2025-06-21 12:35 Stangs Elite (2027) 2025 Sweetlax Summer Challenge (2027) W 11 - 2 Fix Score
2025-06-21 14:25 2Way Black (2027) 2025 Sweetlax Summer Challenge (2027) W 6 - 5 Fix Score
2025-06-22 14:25 Next Level Blue (2027) 2025 Sweetlax Summer Challenge (2027) L 2 - 6 Fix Score
2025-06-28 08:55 Mesa Elite (2027) NAL 2025 SUMMER H.S. INVITATIONAL (2027) W 7 - 3 Fix Score
2025-06-28 10:45 Mad Dog National Gold (2027) NAL 2025 SUMMER H.S. INVITATIONAL (2027) W 9 - 2 Fix Score
2025-06-28 12:35 Madlax Capital (2027) NAL 2025 SUMMER H.S. INVITATIONAL (2027) W 7 - 4 Fix Score
2025-06-29 11:40 True Illinois Premier AAA (2027) NAL 2025 SUMMER H.S. INVITATIONAL (2027) W 9 - 2 Fix Score
2025-06-29 13:30 Eclipse Navy (2027) NAL 2025 SUMMER H.S. INVITATIONAL (2027) W 9 - 3 Fix Score
2025-06-29 15:20 Mad Dog National Black (2027) NAL 2025 SUMMER H.S. INVITATIONAL (2027) L 6 - 8 Fix Score
2025-07-15 14:45 4leaf Army (2027) Long Island Summer Showdown (2027) L 3 - 6 Fix Score
2025-07-15 16:15 NE Blazers (2027) Long Island Summer Showdown (2027) W 10 - 5 Fix Score
2025-07-16 14:45 BBL Elite Black (2027) Long Island Summer Showdown (2027) L 4 - 6 Fix Score
2025-07-16 16:15 Mad Dog National (2027) Long Island Summer Showdown (2027) W 7 - 3 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-11-10 Leading Edge (2027) W 7 - 5 2 96.27 98.27 0.12
2024-11-10 3D New England Red (2027) T 5 - 5 0 97.40 97.40 -0.75
2024-11-10 Thunder Blue (2027) L 3 - 5 -2 96.06 94.06 -4.09
2024-12-14 NE Blazers (2027) W 14 - 1 10 93.36 103.36 5.21
2024-12-14 Express North Black (2027) W 3 - 2 1 92.01 93.01 -5.14
2024-12-14 Team 91 Maryland (2027) W 10 - 1 9 92.94 101.94 3.79
2024-12-15 2Way Black (2027) W 6 - 5 1 96.48 97.48 -0.67
2024-12-15 Madlax Capital (2027) W 7 - 4 3 96.52 99.52 1.37
2024-12-15 BBL Elite Black (2027) W 7 - 5 2 98.81 100.81 2.66
2025-06-14 Big 4 HHH (2027) W 7 - 1 6 92.68 98.68 0.53
2025-06-14 3D Garden State AA (2027) W 13 - 3 10 88.49 98.49 0.34
2025-06-14 Mad Dog West Elite Black (2027) W 9 - 5 4 94.77 98.77 0.62
2025-06-15 3D Georgia Red (2027) L 4 - 5 -1 96.65 95.65 -2.50
2025-06-15 Sweetlax FL (2027) W 5 - 4 1 96.14 97.14 -1.01
2025-07-13 Sweetlax Navy (2027) L 4 - 9 -5 98.69 93.69 -4.46
2025-07-11 Mesa Elite (2027) W 7 - 2 5 90.88 95.88 -2.27
2025-07-13 Evolve Elite Canada (2027) W 10 - 8 2 97.59 99.59 1.44
2025-07-13 Team Maryland White (2027) W 11 - 1 10 93.07 103.07 4.92
2025-06-21 3D Garden State AA (2027) W 10 - 0 10 88.49 98.49 0.34
2025-06-22 Brotherly Love AA Zeus Mueller (2027) W 4 - 3 1 96.59 97.59 -0.56
2025-06-21 Stangs Elite (2027) W 11 - 2 9 91.14 100.14 1.99
2025-06-21 2Way Black (2027) W 6 - 5 1 96.48 97.48 -0.67
2025-06-22 Next Level Blue (2027) L 2 - 6 -4 98.93 94.93 -3.22
2025-06-28 Mesa Elite (2027) W 7 - 3 4 90.88 94.88 -3.27
2025-06-28 Mad Dog National Gold (2027) W 9 - 2 7 94.82 101.82 3.67
2025-06-28 Madlax Capital (2027) W 7 - 4 3 96.52 99.52 1.37
2025-06-29 True Illinois Premier AAA (2027) W 9 - 2 7 95.47 102.47 4.32
2025-06-29 Eclipse Navy (2027) W 9 - 3 6 98.36 104.36 6.21
2025-06-29 Mad Dog National Black (2027) L 6 - 8 -2 98.52 96.52 -1.63
2025-07-15 4leaf Army (2027) L 3 - 6 -3 94.50 91.50 -6.65
2025-07-15 NE Blazers (2027) W 10 - 5 5 93.36 98.36 0.21
2025-07-16 BBL Elite Black (2027) L 4 - 6 -2 98.81 96.81 -1.34
2025-07-16 Mad Dog National (2027) W 7 - 3 4 93.60 97.60 -0.55
Totals 25-7-1 236-129 104 3,135.28 3,239.28 0.33
Averages 3.15 95.01 98.16 0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).