True Illinois Premier A (2027)

Category: Boys 2027 Club/U16/JV
Rating:81.30
Ranking:356
Record:8-4
Goals (GF-GA):80-60
Links:True Illinois Website
Club:True Illinois
Location:IL
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-20 08:30 True IN White (2027) NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) W 13 - 0 Fix Score
2024-10-20 10:10 True IN Green (2027) NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) L 1 - 10 Fix Score
2024-10-20 11:50 Indy Elite 27/28 NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) L 5 - 8 Fix Score
2024-11-03 10:20 SE Crew 27/28 Midwest Elite Top 80 2024 (2027/28) W 5 - 4 Fix Score
2024-11-03 15:20 True Illinois Premier AA (2028) Midwest Elite Top 80 2024 (2027/28) L 3 - 7 Fix Score
2024-11-10 11:20 BlackJack Elite (2027/28) NXT | Can-Am High School Invitational (2027) W 7 - 4 Fix Score
2024-11-10 13:50 True IN White (2027) NXT | Can-Am High School Invitational (2027) W 4 - 2 Fix Score
2024-11-10 09:40 Team One Academy 27/28 NXT | Can-Am High School Invitational (2027) W 9 - 7 Fix Score
2025-06-28 13:15 Headlines Navy A (2027) NXT | Boys Grail & MidAmerica 2025 (2027B) L 4 - 9 Fix Score
2025-06-28 14:45 PLG OH (2027) NXT | Boys Grail & MidAmerica 2025 (2027B) W 12 - 0 Fix Score
2025-06-28 16:15 FCA Kentucky 2027/28 NXT | Boys Grail & MidAmerica 2025 (2027B) W 12 - 0 Fix Score
2025-06-29 13:15 Velocity Black (2027) NXT | Boys Grail & MidAmerica 2025 (2027B) W 6 - 5 Fix Score
2025-06-29 15:30 Velocity Black (2027) NXT | Boys Grail & MidAmerica 2025 (2027B) L 2 - 11 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-20 True IN White (2027) W 13 - 0 10 77.81 87.81 6.51
2024-10-20 True IN Green (2027) L 1 - 10 -9 87.08 78.08 -3.22
2024-10-20 Indy Elite 27/28 L 5 - 8 -3 82.35 79.35 -1.95
2024-11-03 SE Crew 27/28 W 5 - 4 1 76.98 77.98 -3.32
2024-11-03 True Illinois Premier AA (2028) - - - - - -
2024-11-10 BlackJack Elite (2027/28) W 7 - 4 3 77.64 80.64 -0.66
2024-11-10 True IN White (2027) W 4 - 2 2 77.81 79.81 -1.49
2024-11-10 Team One Academy 27/28 W 9 - 7 2 80.60 82.60 1.30
2025-06-28 Headlines Navy A (2027) L 4 - 9 -5 81.33 76.33 -4.97
2025-06-28 PLG OH (2027) W 12 - 0 10 73.41 83.41 2.11
2025-06-28 FCA Kentucky 2027/28 W 12 - 0 10 76.59 86.59 5.29
2025-06-29 Velocity Black (2027) W 6 - 5 1 85.47 86.47 5.17
2025-06-29 Velocity Black (2027) L 2 - 11 -9 85.47 76.47 -4.83
Totals 8-4 80-60 13 962.54 975.54 -0.06
Averages 1.08 80.21 81.30 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).