Philadelphia Freedom White (2027)

Category: Boys 2027 Club/U16/JV
Rating:79.29
Ranking:402
Record:9-15-2
Goals (GF-GA):111-157
Links:Philadelphia Freedom Lacrosse Website
Club:Philadelphia Freedom Lacrosse
Location:Philadelphia, PA
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-20 11:30 Rebels 2027 DMV Legends Fall Kickoff 2024 (2027B) L 6 - 7 Fix Score
2024-10-20 13:10 True Baltimore Green (2027) Legends Fall Kickoff 2024 (2027B) W 9 - 4 Fix Score
2024-10-20 14:50 Top Caliber Lacrosse White (2027) Legends Fall Kickoff 2024 (2027B) L 3 - 6 Fix Score
2024-10-27 08:00 True Roughriders (2027) 2024 Boys Victory Fall Classic (2027 SUN) L 0 - 8 Fix Score
2024-10-27 09:40 True Chesapeake (2027) 2024 Boys Victory Fall Classic (2027 SUN) L 3 - 5 Fix Score
2024-10-27 11:20 True Fredericksburg Black (2027/28)) 2024 Boys Victory Fall Classic (2027 SUN) L 2 - 9 Fix Score
2024-11-03 10:30 Wasatch LC (2027) 2024 Liberty National Elite Fall Classic (2027 - Sunday) L 2 - 11 Fix Score
2024-11-03 12:10 MDLL Select Annapolis 2027 2024 Liberty National Elite Fall Classic (2027 - Sunday) L 4 - 11 Fix Score
2024-11-03 08:50 Phoenix (2027) 2024 Liberty National Elite Fall Classic (2027 - Sunday) W 6 - 5 Fix Score
2025-06-07 14:40 Next Level Red (2027) Apex Boy's Summer Kickoff (2027) L 2 - 5 Fix Score
2025-06-07 17:10 True Chesapeake (2027) Apex Boy's Summer Kickoff (2027) L 1 - 7 Fix Score
2025-06-08 15:30 Headstrong SJ (2027) Apex Boy's Summer Kickoff (2027) W 8 - 2 Fix Score
2025-06-08 17:10 Headstrong SJ (2027) Apex Boy's Summer Kickoff (2027) W 10 - 6 Fix Score
2025-06-14 13:00 Team Lacrosse (2027) Legends Fast Break (2027A) L 5 - 11 Fix Score
2025-06-14 15:30 True Chesapeake (2027) Legends Fast Break (2027A) W 6 - 3 Fix Score
2025-06-14 17:10 Clippers LC Red (2027) Legends Fast Break (2027A) L 2 - 6 Fix Score
2025-06-15 10:30 True Chesapeake (2027) Legends Fast Break (2027A) L 2 - 6 Fix Score
2025-06-15 12:10 Raw Lacrosse (2027) Legends Fast Break (2027A) W 9 - 4 Fix Score
2025-06-21 08:50 Patriot Elite Navy (2027) Mid-Atlantic Summer Games 2025 (2027B) W 6 - 4 Fix Score
2025-06-21 10:30 STEPS Elite (2027) Mid-Atlantic Summer Games 2025 (2027B) L 0 - 11 Fix Score
2025-06-21 12:10 Susquehanna Stripers (2027) Mid-Atlantic Summer Games 2025 (2027B) L 1 - 4 Fix Score
2025-06-22 12:10 Zingos Blue (2027) Mid-Atlantic Summer Games 2025 (2027B) W 4 - 1 Fix Score
2025-06-28 13:50 ADK Power 2027 Meltdown 2025 (2027B) T 5 - 5 Fix Score
2025-06-28 15:30 True Philly Grey (2027) Meltdown 2025 (2027B) W 7 - 6 Fix Score
2025-06-29 08:50 Thunder White (2027) Meltdown 2025 (2027B) T 5 - 5 Fix Score
2025-06-29 09:40 Phoenix (2027) Meltdown 2025 (2027B) L 3 - 5 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-20 Rebels 2027 DMV L 6 - 7 -1 80.03 79.03 -0.26
2024-10-20 True Baltimore Green (2027) W 9 - 4 5 76.99 81.99 2.70
2024-10-20 Top Caliber Lacrosse White (2027) L 3 - 6 -3 81.70 78.70 -0.59
2024-10-27 True Roughriders (2027) L 0 - 8 -8 84.92 76.92 -2.37
2024-10-27 True Chesapeake (2027) L 3 - 5 -2 82.34 80.34 1.05
2024-10-27 True Fredericksburg Black (2027/28)) L 2 - 9 -7 83.63 76.63 -2.66
2024-11-03 Wasatch LC (2027) L 2 - 11 -9 80.51 71.51 -7.78
2024-11-03 MDLL Select Annapolis 2027 L 4 - 11 -7 84.50 77.50 -1.79
2024-11-03 Phoenix (2027) W 6 - 5 1 79.29 80.29 1.00
2025-06-07 Next Level Red (2027) L 2 - 5 -3 86.55 83.55 4.26
2025-06-07 True Chesapeake (2027) L 1 - 7 -6 82.34 76.34 -2.95
2025-06-08 Headstrong SJ (2027) W 8 - 2 6 77.91 83.91 4.62
2025-06-08 Headstrong SJ (2027) W 10 - 6 4 77.91 81.91 2.62
2025-06-14 Team Lacrosse (2027) L 5 - 11 -6 80.79 74.79 -4.50
2025-06-14 True Chesapeake (2027) W 6 - 3 3 82.34 85.34 6.05
2025-06-14 Clippers LC Red (2027) L 2 - 6 -4 85.82 81.82 2.53
2025-06-15 True Chesapeake (2027) L 2 - 6 -4 82.34 78.34 -0.95
2025-06-15 Raw Lacrosse (2027) W 9 - 4 5 75.15 80.15 0.86
2025-06-21 Patriot Elite Navy (2027) W 6 - 4 2 78.78 80.78 1.49
2025-06-21 STEPS Elite (2027) L 0 - 11 -10 87.27 77.27 -2.02
2025-06-21 Susquehanna Stripers (2027) L 1 - 4 -3 79.53 76.53 -2.76
2025-06-22 Zingos Blue (2027) W 4 - 1 3 76.90 79.90 0.61
2025-06-28 ADK Power 2027 T 5 - 5 0 80.37 80.37 1.08
2025-06-28 True Philly Grey (2027) W 7 - 6 1 78.26 79.26 -0.03
2025-06-29 Thunder White (2027) T 5 - 5 0 80.85 80.85 1.56
2025-06-29 Phoenix (2027) L 3 - 5 -2 79.29 77.29 -2.00
Totals 9-15-2 111-157 -45 2,106.31 2,061.31 -0.23
Averages -1.73 81.01 79.28 -0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).