Alcatraz Outlaws (2027)

Category: Boys 2027 Club/U16/JV
Rating:87.55
Ranking:146
Record:13-12-1
Goals (GF-GA):119-147
Links:Alcatraz Outlaws Website
Club:Alcatraz Outlaws
Location:NOVATO, CA
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-19 12:30 Vegas Starz (2026) Santa Barbara Showdown 2024 - Boys (Boys 2026A) W 10 - 3 Fix Score
2024-10-19 14:00 LA Berserkers Black (2027) Santa Barbara Showdown 2024 - Boys (Boys 2026A) W 6 - 4 Fix Score
2024-10-19 15:30 Berserkers (2026) Santa Barbara Showdown 2024 - Boys (Boys 2026A) L 1 - 8 Fix Score
2024-10-20 11:00 Berserkers (2026) Santa Barbara Showdown 2024 - Boys (Boys 2026A) L 2 - 4 Fix Score
2024-10-20 11:45 Vegas Starz (2026) Santa Barbara Showdown 2024 - Boys (Boys 2026A) W 6 - 1 Fix Score
2024-12-07 08:50 Mad Dog Pacific Central (2027) Legends National Cup (2027AA) W 5 - 3 Fix Score
2024-12-07 10:30 Team 91 CO Northside (2027) Legends National Cup (2027AA) W 7 - 1 Fix Score
2024-12-07 13:00 True National White (2027) Legends National Cup (2027AA) L 5 - 6 Fix Score
2024-12-08 08:50 Mad Dog Pacific Central (2027) Legends National Cup (2027AA) L 2 - 9 Fix Score
2024-12-08 10:30 CitySideLax (2027) Legends National Cup (2027AA) W 8 - 5 Fix Score
2025-01-04 Team Maryland White (2027) Adrenaline Challenge, San Diego L 2 - 10 Fix Score
2025-01-04 13:15 Westward LC (2027) The Challenge 2025 - Boys (2027AA) L 2 - 7 Fix Score
2025-01-04 16:15 Utah Summit (2027) The Challenge 2025 - Boys (2027AA) W 6 - 5 Fix Score
2025-01-05 11:45 Team Oregon AA (2027) The Challenge 2025 - Boys (2027AA) L 0 - 7 Fix Score
2025-01-05 12:30 West Coast Warriors The Challenge 2025 - Boys (2027AA) T 2 - 2 Fix Score
2025-06-14 11:20 Lou Fusz Blue Star 27/28 Denver Shootout 2025 (2027A) W 5 - 1 Fix Score
2025-06-13 19:20 UNRL Texas (2027) Denver Shootout 2025 (2027A) W 8 - 3 Fix Score
2025-06-15 08:00 True CO (2027) Denver Shootout 2025 (2027A) W 3 - 2 Fix Score
2025-06-14 08:50 Top Gun Nebraska (2027) Denver Shootout 2025 (2027A) W 14 - 1 Fix Score
2025-06-15 09:40 Lou Fusz Blue Star 27/28 Denver Shootout 2025 (2027A) W 7 - 3 Fix Score
2025-06-21 08:50 Laxachusetts Black (2027) 2025 CRABFEAST (2027) L 0 - 15 Fix Score
2025-06-21 10:30 SouthShore (2027) 2025 CRABFEAST (2027) W 3 - 1 Fix Score
2025-06-21 12:10 Orange Crush Syracuse (2027) 2025 CRABFEAST (2027) L 3 - 11 Fix Score
2025-06-22 13:00 Team Minnesota (2027) 2025 CRABFEAST (2027) L 1 - 5 Fix Score
2025-06-22 14:40 PROMO - Project Missouri (2027) 2025 CRABFEAST (2027) L 3 - 4 Fix Score
2025-06-30 15:50 Barnstormers (2027) Naptown National Challenge 2025 (2027) L 2 - 7 Fix Score
2025-07-01 08:00 3D Garden State AA (2027) Naptown National Challenge 2025 (2027) L 4 - 6 Fix Score
2025-06-30 14:00 22 Nationals (2027) Naptown National Challenge 2025 (2027) L 1 - 14 Fix Score
2025-07-01 09:30 True NY Empire (2027) Naptown National Challenge 2025 (2027) W 11 - 9 Fix Score
2025-07-01 11:30 Nationals Lacrosse Club (2027) Naptown National Challenge 2025 (2027) W 9 - 6 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-19 Vegas Starz (2026) - - - - - -
2024-10-19 LA Berserkers Black (2027) W 6 - 4 2 84.63 86.63 -0.92
2024-10-19 Berserkers (2026) - - - - - -
2024-10-20 Berserkers (2026) - - - - - -
2024-10-20 Vegas Starz (2026) - - - - - -
2024-12-07 Mad Dog Pacific Central (2027) W 5 - 3 2 87.56 89.56 2.01
2024-12-07 Team 91 CO Northside (2027) W 7 - 1 6 84.28 90.28 2.73
2024-12-07 True National White (2027) L 5 - 6 -1 88.53 87.53 -0.02
2024-12-08 Mad Dog Pacific Central (2027) L 2 - 9 -7 87.56 80.56 -6.99
2024-12-08 CitySideLax (2027) W 8 - 5 3 91.06 94.06 6.51
2025-01-04 Team Maryland White (2027) L 2 - 10 -8 93.07 85.07 -2.48
2025-01-04 Westward LC (2027) L 2 - 7 -5 88.05 83.05 -4.50
2025-01-04 Utah Summit (2027) W 6 - 5 1 90.00 91.00 3.45
2025-01-05 Team Oregon AA (2027) L 0 - 7 -7 88.12 81.12 -6.43
2025-01-05 West Coast Warriors T 2 - 2 0 88.47 88.47 0.92
2025-06-14 Lou Fusz Blue Star 27/28 W 5 - 1 4 85.35 89.35 1.80
2025-06-13 UNRL Texas (2027) W 8 - 3 5 83.02 88.02 0.47
2025-06-15 True CO (2027) W 3 - 2 1 81.87 82.87 -4.68
2025-06-14 Top Gun Nebraska (2027) W 14 - 1 10 74.74 84.74 -2.81
2025-06-15 Lou Fusz Blue Star 27/28 W 7 - 3 4 85.35 89.35 1.80
2025-06-21 Laxachusetts Black (2027) L 0 - 15 -10 98.70 88.70 1.15
2025-06-21 SouthShore (2027) W 3 - 1 2 89.07 91.07 3.52
2025-06-21 Orange Crush Syracuse (2027) L 3 - 11 -8 94.34 86.34 -1.21
2025-06-22 Team Minnesota (2027) L 1 - 5 -4 89.91 85.91 -1.64
2025-06-22 PROMO - Project Missouri (2027) L 3 - 4 -1 91.00 90.00 2.45
2025-06-30 Barnstormers (2027) L 2 - 7 -5 93.26 88.26 0.71
2025-07-01 3D Garden State AA (2027) L 4 - 6 -2 88.49 86.49 -1.06
2025-06-30 22 Nationals (2027) L 1 - 14 -10 94.65 84.65 -2.90
2025-07-01 True NY Empire (2027) W 11 - 9 2 89.15 91.15 3.60
2025-07-01 Nationals Lacrosse Club (2027) W 9 - 6 3 88.96 91.96 4.41
Totals 13-12-1 119-147 -23 2,299.19 2,276.19 -0.11
Averages -0.88 88.43 87.55 0.00
Name Grad Year Position Club Team High School Team Committed To
Sawyer Dillion 2027 G Alcatraz Outlaws (2027) Casa Grande N/A

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).