ADVNC NDP Black (2027)
| Rating: | 93.41 |
| Ranking: | 5 th |
| Record: | 14-3 |
| Goals (GF GA): | 143 74 |
| Website: | Advnclacrosse.com |
| Social Media: | |
| Club: | ADVNC NDP |
| Location: | San Francisco, CA |
| Head Coach: | Unknown Coach |
Trophy Case
1
2025 Crabfeast Champions
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Team 91 CO Freeze (2027) | W 7 - 5 | 01/17/26 | 11:40am | Sandstorm Lacrosse Festival - 2026 Boys (2027AA) | |
| Madlax Capital (2027) | W 7 - 5 | 11/01/25 | 8:50am | Terrapin Fall Classic (2027) | |
| Hilltop Lax National 2027 | W 5 - 4 | 11/01/25 | 10:30am | Terrapin Fall Classic (2027) | |
| 3D Georgia Red (2027) | W 8 - 7 | 11/01/25 | 12:10pm | Terrapin Fall Classic (2027) | |
| LI Express Moran/Wieczorek (2027) | L 5 - 7 | 11/02/25 | 7:30am | Terrapin Fall Classic (2027) | |
| Thunder Blue (2027) | L 5 - 9 | 11/02/25 | 9:10am | Terrapin Fall Classic (2027) | |
| The Hill Academy Black (2027) | L 3 - 12 | 11/02/25 | 10:50am | Terrapin Fall Classic (2027) | |
| True Great Shores AA (2027) | W 14 - 1 | 12/07/25 | 8:00am | Blackjack Classic 2025 (27AA) | |
| Duke City Scorpions (2027) | W 18 - 1 | 12/06/25 | 3:30pm | Blackjack Classic 2025 (27AA) | |
| Team Tennessee (2027) | W 11 - 2 | 01/17/26 | 10:00am | Sandstorm Lacrosse Festival - 2026 Boys (2027AA) | |
| ADVNC NDP White (2027) | W 6 - 2 | 12/07/25 | 11:00am | Blackjack Classic 2025 (27AA) | |
| True Illinois Premier AAA (2027) | W 6 - 5 | 12/07/25 | 9:30am | Blackjack Classic 2025 (27AA) | |
| Team 91 CO Flow (2027) | W 14 - 2 | 12/06/25 | 12:30pm | Blackjack Classic 2025 (27AA) | |
| AZ Lions (2027) | W 9 - 4 | 12/06/25 | 2:00pm | Blackjack Classic 2025 (27AA) | |
| ADVNC NDP White (2027) | W 10 - 4 | 01/18/26 | 9:10am | Sandstorm Lacrosse Festival - 2026 Boys (2027AA) | |
| Team 91 CO Freeze (2027) | W 8 - 3 | 01/18/26 | 11:40am | Sandstorm Lacrosse Festival - 2026 Boys (2027AA) | |
| Underdawgs Lacrosse (2027) | W 7 - 1 | 01/17/26 | 2:10pm | Sandstorm Lacrosse Festival - 2026 Boys (2027AA) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).