Team 91 CO Vipers (2026)

Category: Boys 2026 Club/U17/Varsity
Rating:84.41
Ranking:311
Record:13-16
Goals (GF-GA):131-165
Links:Team 91 Colorado Website
Club:Team 91 Colorado
Location:Douglas County, CO
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-11-02 11:20 True CO (2026) Halloween Hustle (Varsity) L 3 - 6 Fix Score
2024-11-03 13:00 True CO (2026) Halloween Hustle (Varsity) L 4 - 7 Fix Score
2024-11-16 10:30 Bolts Lacrosse (2026) Rocky Mountain Championship (2025/2026) W 4 - 1 Fix Score
2024-11-16 15:30 Team 91 CO Ice (2026) Rocky Mountain Championship (2025/2026) L 1 - 8 Fix Score
2024-11-17 08:00 Bolts Lacrosse (2026) Rocky Mountain Championship (2025/2026) W 5 - 0 Fix Score
2024-11-17 11:20 Team 91 CO Ice (2026) Rocky Mountain Championship (2025/2026) L 0 - 9 Fix Score
2024-12-07 12:10 True California Gold A (2026) Legends National Cup (2026A) W 6 - 2 Fix Score
2024-12-07 13:50 NSA Calgary (2026) Legends National Cup (2026A) L 5 - 7 Fix Score
2024-12-07 15:30 Mad Dog Pacific North (2026) Legends National Cup (2026A) W 7 - 2 Fix Score
2024-12-08 08:00 True ID (2026) Legends National Cup (2026A) L 4 - 7 Fix Score
2024-12-08 09:40 NSA Calgary (2026) Legends National Cup (2026A) L 2 - 10 Fix Score
2025-06-07 15:40 Texas Nationals LC (2026) Texas Brawl (26/27 A) L 0 - 13 Fix Score
2025-06-07 14:00 ADVNC North Bay 26/27 Texas Brawl (26/27 A) W 4 - 1 Fix Score
2025-06-08 09:00 Project KC (2027) Texas Brawl (26/27 A) L 2 - 3 Fix Score
2025-06-08 11:30 Stangs Austin (2027) Texas Brawl (26/27 A) W 7 - 4 Fix Score
2025-06-13 18:30 True ID (2026) Denver Shootout 2025 (2026A) W 6 - 5 Fix Score
2025-06-07 12:20 ADVNC Oklahoma (2026) Texas Brawl (26/27 A) W 5 - 2 Fix Score
2025-06-14 11:20 True CO (2026) Denver Shootout 2025 (2026A) W 6 - 4 Fix Score
2025-06-15 09:40 True UT Diamondbacks (2026) Denver Shootout 2025 (2026A) W 7 - 4 Fix Score
2025-06-14 09:40 ADVNC Oklahoma (2026) Denver Shootout 2025 (2026A) L 2 - 5 Fix Score
2025-06-15 08:00 ADVNC Oklahoma (2026) Denver Shootout 2025 (2026A) L 4 - 6 Fix Score
2025-06-21 08:00 Team 91 CO Northside (2026) Mile High Classic (2026) L 4 - 5 Fix Score
2025-06-21 13:00 Bolts Lacrosse (2026) Mile High Classic (2026) L 5 - 6 Fix Score
2025-06-22 08:50 Team 91 CO Ice (2026) Mile High Classic (2026) L 4 - 8 Fix Score
2025-06-21 11:20 Westward Elite (2026) Mile High Classic (2026) W 6 - 5 Fix Score
2025-06-22 10:30 Westward Elite (2026) Mile High Classic (2026) W 8 - 5 Fix Score
2025-07-11 14:00 Nomads AAA (2026) NLF 2025 NATIONAL CHAMPIONSHIPS (2026A) W 11 - 5 Fix Score
2025-07-11 16:00 Resolute Red (2026) NLF 2025 NATIONAL CHAMPIONSHIPS (2026A) L 5 - 12 Fix Score
2025-07-12 12:00 HGR Blue (2026) NLF 2025 NATIONAL CHAMPIONSHIPS (2026A) L 2 - 9 Fix Score
2025-07-13 12:00 Kings Red MA (2026) NLF 2025 NATIONAL CHAMPIONSHIPS (2026A) L 6 - 7 Fix Score
2025-07-12 16:00 Freight Train LC 2026 Yellow NLF 2025 NATIONAL CHAMPIONSHIPS (2026A) W 5 - 4 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-11-02 True CO (2026) L 3 - 6 -3 86.14 83.14 -1.27
2024-11-03 True CO (2026) L 4 - 7 -3 86.14 83.14 -1.27
2024-11-16 Bolts Lacrosse (2026) W 4 - 1 3 82.93 85.93 1.52
2024-11-16 Team 91 CO Ice (2026) L 1 - 8 -7 90.90 83.90 -0.51
2024-11-17 Bolts Lacrosse (2026) W 5 - 0 5 82.93 87.93 3.52
2024-11-17 Team 91 CO Ice (2026) L 0 - 9 -9 90.90 81.90 -2.51
2024-12-07 True California Gold A (2026) W 6 - 2 4 82.95 86.95 2.54
2024-12-07 NSA Calgary (2026) L 5 - 7 -2 82.87 80.87 -3.54
2024-12-07 Mad Dog Pacific North (2026) W 7 - 2 5 81.82 86.82 2.41
2024-12-08 True ID (2026) L 4 - 7 -3 84.99 81.99 -2.42
2024-12-08 NSA Calgary (2026) L 2 - 10 -8 82.87 74.87 -9.54
2025-06-07 Texas Nationals LC (2026) L 0 - 13 -10 93.74 83.74 -0.67
2025-06-07 ADVNC North Bay 26/27 W 4 - 1 3 81.57 84.57 0.16
2025-06-08 Project KC (2027) - - - - - -
2025-06-08 Stangs Austin (2027) - - - - - -
2025-06-13 True ID (2026) W 6 - 5 1 84.99 85.99 1.58
2025-06-07 ADVNC Oklahoma (2026) W 5 - 2 3 86.54 89.54 5.13
2025-06-14 True CO (2026) W 6 - 4 2 86.14 88.14 3.73
2025-06-15 True UT Diamondbacks (2026) W 7 - 4 3 86.53 89.53 5.12
2025-06-14 ADVNC Oklahoma (2026) L 2 - 5 -3 86.54 83.54 -0.87
2025-06-15 ADVNC Oklahoma (2026) L 4 - 6 -2 86.54 84.54 0.13
2025-06-21 Team 91 CO Northside (2026) L 4 - 5 -1 83.10 82.10 -2.31
2025-06-21 Bolts Lacrosse (2026) L 5 - 6 -1 82.93 81.93 -2.48
2025-06-22 Team 91 CO Ice (2026) L 4 - 8 -4 90.90 86.90 2.49
2025-06-21 Westward Elite (2026) W 6 - 5 1 81.35 82.35 -2.06
2025-06-22 Westward Elite (2026) W 8 - 5 3 81.35 84.35 -0.06
2025-07-11 Nomads AAA (2026) W 11 - 5 6 82.02 88.02 3.61
2025-07-11 Resolute Red (2026) L 5 - 12 -7 87.21 80.21 -4.20
2025-07-12 HGR Blue (2026) L 2 - 9 -7 90.67 83.67 -0.74
2025-07-13 Kings Red MA (2026) L 6 - 7 -1 85.64 84.64 0.23
2025-07-12 Freight Train LC 2026 Yellow W 5 - 4 1 85.34 86.34 1.93
Totals 13-16 131-165 -31 2,478.54 2,447.54 -0.35
Averages -1.07 85.47 84.40 -0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).