True Upstate Green (2027)

Category: Boys 2027/U14/MS
Rating:87.64
Ranking:145
Record:12-7-1
Goals (GF-GA):151-85
Links:True Pennsylvannia Website
Club:True Pennsylvannia
Location:PA
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2022-10-08 09:00 79ers (2027) Erie Fall Showdown (2027) W 16 - 0 Fix Score
2022-10-08 11:00 True Columbus (2027/28) Erie Fall Showdown (2027) W 15 - 0 Fix Score
2022-10-08 13:00 True Pittsburgh (2027) Erie Fall Showdown (2027) W 7 - 5 Fix Score
2022-10-08 15:00 Red Hots Black (2027) Erie Fall Showdown (2027) L 2 - 9 Fix Score
2022-11-19 16:30 New Jersey Express AA (2027) NXT 2022 Middle School Invitational (2027) L 1 - 4 Fix Score
2022-11-19 18:10 Team PA (2027) NXT 2022 Middle School Invitational (2027) L 0 - 11 Fix Score
2022-11-19 19:50 Zingos Black (2027) NXT 2022 Middle School Invitational (2027) L 2 - 8 Fix Score
2022-11-20 09:50 Fusion Blue (2027) NXT 2022 Middle School Invitational (2027) W 7 - 4 Fix Score
2023-06-24 09:30 Patriot Elite White 2027 Bulldog Brawl (2027 A GOLD) W 4 - 1 Fix Score
2023-06-24 11:45 Freightrain 2027 Bulldog Brawl (2027 A GOLD) T 6 - 6 Fix Score
2023-06-25 08:00 3d New England White (2027) Bulldog Brawl (2027 A GOLD) L 5 - 6 Fix Score
2023-06-25 11:00 3d New England White (2027) Bulldog Brawl (2027 A GOLD) L 7 - 8 Fix Score
2023-06-25 12:30 Houlagans Green (2027) Bulldog Brawl (2027 A GOLD) W 9 - 3 Fix Score
2023-07-08 10:30 Performax (2027) 2023 Gem City (HS 25/26) W 8 - 3 Fix Score
2023-07-08 NEOLAX Legion (2027) 2023 Gem City W 13 - 2 Fix Score
2023-07-08 15:30 Erie Spears (2025) 2023 Gem City (HS 25/26) W 15 - 0 Fix Score
2023-07-09 10:30 NEO Ducks (2025) 2023 Gem City (HS 25/26) W 4 - 2 Fix Score
2023-07-09 12:10 Performax (2026) 2023 Gem City (HS 25/26) W 6 - 4 Fix Score
2023-07-15 11:20 S.O.U.L. - Rising Stars 27/28 2023 Niagara Lacrosse Classic (BOYS 2027 5G) W 7 - 1 Fix Score
2023-07-15 13:00 Orange Crush Buffalo (2027) 2023 Niagara Lacrosse Classic (BOYS 2027 5G) W 12 - 2 Fix Score
2023-07-15 15:30 Finger Lakes Rogue 27/28 2023 Niagara Lacrosse Classic (BOYS 2027 5G) W 16 - 0 Fix Score
2023-07-16 09:40 Beast (2027) 2023 Niagara Lacrosse Classic (BOYS 2027 5G) L 5 - 8 Fix Score
2023-07-16 13:00 True Upstate Black (2027) 2023 Niagara Lacrosse Classic (BOYS 2027 5G) W 9 - 4 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2022-10-08 79ers (2027) W 16 - 0 10 83.62 93.62 5.98
2022-10-08 True Columbus (2027/28) W 15 - 0 10 80.70 90.70 3.06
2022-10-08 True Pittsburgh (2027) W 7 - 5 2 86.90 88.90 1.26
2022-10-08 Red Hots Black (2027) L 2 - 9 -7 89.68 82.68 -4.96
2022-11-19 New Jersey Express AA (2027) L 1 - 4 -3 93.04 90.04 2.40
2022-11-19 Team PA (2027) L 0 - 11 -10 97.98 87.98 0.34
2022-11-19 Zingos Black (2027) L 2 - 8 -6 91.04 85.04 -2.60
2022-11-20 Fusion Blue (2027) W 7 - 4 3 81.01 84.01 -3.63
2023-06-24 Patriot Elite White 2027 W 4 - 1 3 84.52 87.52 -0.12
2023-06-24 Freightrain 2027 T 6 - 6 0 90.72 90.72 3.08
2023-06-25 3d New England White (2027) L 5 - 6 -1 90.65 89.65 2.01
2023-06-25 3d New England White (2027) L 7 - 8 -1 90.65 89.65 2.01
2023-06-25 Houlagans Green (2027) W 9 - 3 6 85.81 91.81 4.17
2023-07-08 Performax (2027) W 8 - 3 5 82.88 87.88 0.24
2023-07-08 NEOLAX Legion (2027) W 13 - 2 10 77.25 87.25 -0.39
2023-07-08 Erie Spears (2025) - - - - - -
2023-07-09 NEO Ducks (2025) - - - - - -
2023-07-09 Performax (2026) - - - - - -
2023-07-15 S.O.U.L. - Rising Stars 27/28 W 7 - 1 6 80.77 86.77 -0.87
2023-07-15 Orange Crush Buffalo (2027) W 12 - 2 10 80.45 90.45 2.81
2023-07-15 Finger Lakes Rogue 27/28 W 16 - 0 10 74.33 84.33 -3.31
2023-07-16 Beast (2027) L 5 - 8 -3 79.84 76.84 -10.80
2023-07-16 True Upstate Black (2027) W 9 - 4 5 81.80 86.80 -0.84
Totals 12-7-1 151-85 49 1,703.64 1,752.64 -0.16
Averages 2.45 85.18 87.63 -0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).