True Upstate Green (2027)

Category: Boys 2027
Rating:82.29
Ranking:321
Record:3-12-1
Goals (GF-GA):66-111
Links:True Pennsylvannia Website
Club:True Pennsylvannia
Location:PA
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2023-11-19 09:40 Maine Mussels Green (2027) Fall Showdown [2027] W 10 - 1 Fix Score
2023-11-19 11:20 495 Lacrosse (2027) Fall Showdown [2027] L 1 - 2 Fix Score
2023-11-19 08:00 Penguins White (2027) Fall Showdown [2027] L 2 - 4 Fix Score
2024-06-15 14:15 Orange Crush Buffalo (2027) PrimeTime Shootout (2027A) L 0 - 6 Fix Score
2024-06-15 15:45 Laxachusetts Navy (2027) PrimeTime Shootout (2027A) L 1 - 8 Fix Score
2024-06-16 11:15 3D New England blue (2027) PrimeTime Shootout (2027A) L 3 - 8 Fix Score
2024-06-16 13:30 Penguins White (2027) PrimeTime Shootout (2027A) L 3 - 4 Fix Score
2024-06-29 09:50 Kings Red MA (2027) Bulldog Brawl (2027A) L 2 - 9 Fix Score
2024-06-29 11:30 Houlagans Green (2027) Bulldog Brawl (2027A) L 3 - 12 Fix Score
2024-06-29 14:50 Team CT Navy (2027) Bulldog Brawl (2027A) L 5 - 12 Fix Score
2024-06-30 09:00 Laxachusetts Green (2027) Bulldog Brawl (2027A) L 4 - 13 Fix Score
2024-06-30 10:40 Piatelli Lacrosse Red (2027) Bulldog Brawl (2027A) L 2 - 13 Fix Score
2024-07-20 14:15 ADK Power 2027 National Invitational (2027B) W 7 - 0 Fix Score
2024-07-20 16:30 Orange Crush Buffalo (2027) National Invitational (2027B) L 4 - 7 Fix Score
2024-07-21 12:45 HGR Green (2027) National Invitational (2027B) W 11 - 4 Fix Score
2024-07-21 15:00 Team 91 LI Fury (2027) National Invitational (2027B) T 8 - 8 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2023-11-19 Maine Mussels Green (2027) W 10 - 1 9 81.30 90.30 8.01
2023-11-19 495 Lacrosse (2027) L 1 - 2 -1 83.28 82.28 -0.01
2023-11-19 Penguins White (2027) L 2 - 4 -2 81.92 79.92 -2.37
2024-06-15 Orange Crush Buffalo (2027) L 0 - 6 -6 85.24 79.24 -3.05
2024-06-15 Laxachusetts Navy (2027) L 1 - 8 -7 91.02 84.02 1.73
2024-06-16 3D New England blue (2027) L 3 - 8 -5 86.75 81.75 -0.54
2024-06-16 Penguins White (2027) L 3 - 4 -1 81.92 80.92 -1.37
2024-06-29 Kings Red MA (2027) L 2 - 9 -7 85.91 78.91 -3.38
2024-06-29 Houlagans Green (2027) L 3 - 12 -9 85.07 76.07 -6.22
2024-06-29 Team CT Navy (2027) L 5 - 12 -7 87.84 80.84 -1.45
2024-06-30 Laxachusetts Green (2027) L 4 - 13 -9 89.07 80.07 -2.22
2024-06-30 Piatelli Lacrosse Red (2027) L 2 - 13 -10 88.29 78.29 -4.00
2024-07-20 ADK Power 2027 W 7 - 0 7 81.04 88.04 5.75
2024-07-20 Orange Crush Buffalo (2027) L 4 - 7 -3 85.24 82.24 -0.05
2024-07-21 HGR Green (2027) W 11 - 4 7 82.21 89.21 6.92
2024-07-21 Team 91 LI Fury (2027) T 8 - 8 0 84.50 84.50 2.21
Totals 3-12-1 66-111 -44 1,360.60 1,316.60 -0.04
Averages -2.75 85.04 82.29 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).