Sonics Nashville (2027)

Category: Boys 2027 Club/U16/JV
Rating:83.59
Ranking:279
Record:16-9-1
Goals (GF-GA):178-108
Links:
Club:Independent
Location:
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-26 15:00 True 704 Black (2027) 2024 Charlotte Fall Classic (2027) L 4 - 7 Fix Score
2024-10-26 19:00 Crown Lacrosse (2027) 2024 Charlotte Fall Classic (2027) W 6 - 5 Fix Score
2024-10-27 12:00 FL Crabs Gold (2027) 2024 Charlotte Fall Classic (2027) L 5 - 7 Fix Score
2024-10-27 14:00 Miners Black HS (2027) 2024 Charlotte Fall Classic (2027) W 4 - 2 Fix Score
2024-10-19 09:20 Indy Elite 27/28 NXT | Fall Grand Prix 2024 (Saturday Boys) (2027) T 4 - 4 Fix Score
2024-10-19 13:30 Titan JV Black (2027) NXT | Fall Grand Prix 2024 (Saturday Boys) (2027) W 15 - 1 Fix Score
2024-10-19 11:00 True Michigan Regional Green (2027) NXT | Fall Grand Prix 2024 (Saturday Boys) (2027) W 7 - 1 Fix Score
2024-10-20 09:20 Lou Fusz Blue Star 27/28 NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) L 3 - 4 Fix Score
2024-10-20 11:00 Dominate Lacrosse (2027) NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) L 5 - 6 Fix Score
2024-10-20 12:40 True OH Grey (2027) NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) W 6 - 0 Fix Score
2024-10-26 17:00 Team Carolina Black (2027) 2024 Charlotte Fall Classic (2027) W 8 - 1 Fix Score
2025-05-31 08:50 Sonics Greenville (2027) 2025 Carolina Show (2027) W 10 - 2 Fix Score
2025-05-31 12:10 3 Point Lacrosse Gold (2027) 2025 Carolina Show (2027) W 9 - 3 Fix Score
2025-06-01 10:30 3 Point Lacrosse Gold (2027) 2025 Carolina Show (2027) W 9 - 1 Fix Score
2025-06-14 14:40 Raw Lacrosse (2027) Legends Fast Break (2027A) W 10 - 3 Fix Score
2025-06-14 16:20 ProStart White (2027) Legends Fast Break (2027A) W 8 - 6 Fix Score
2025-06-14 18:00 True Fredericksburg Black (2027/28)) Legends Fast Break (2027A) L 5 - 7 Fix Score
2025-06-15 08:00 Maryland Cannons (2027) Legends Fast Break (2027A) L 7 - 10 Fix Score
2025-06-15 09:40 Team Lacrosse (2027) Legends Fast Break (2027A) W 6 - 4 Fix Score
2025-05-31 10:30 Augusta Patriots (2027) 2025 Carolina Show (2027) W 11 - 1 Fix Score
2025-06-01 08:50 Augusta Patriots (2027) 2025 Carolina Show (2027) W 12 - 0 Fix Score
2025-06-21 13:50 Upstate Carolina Invaders (2027) Legends Eastern Invitational (2027 A) L 3 - 9 Fix Score
2025-06-21 15:30 Top Caliber Lacrosse Black (2027) Legends Eastern Invitational (2027 A) L 2 - 8 Fix Score
2025-06-21 17:10 UNRL Texas (2027) Legends Eastern Invitational (2027 A) W 8 - 4 Fix Score
2025-06-22 08:00 Top Caliber Lacrosse Black (2027) Legends Eastern Invitational (2027 A) L 5 - 10 Fix Score
2025-06-22 09:40 Atlanta Kings (2027/28) Legends Eastern Invitational (2027 A) W 6 - 2 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-26 True 704 Black (2027) L 4 - 7 -3 88.44 85.44 1.85
2024-10-26 Crown Lacrosse (2027) W 6 - 5 1 81.44 82.44 -1.15
2024-10-27 FL Crabs Gold (2027) L 5 - 7 -2 81.75 79.75 -3.84
2024-10-27 Miners Black HS (2027) W 4 - 2 2 80.41 82.41 -1.18
2024-10-19 Indy Elite 27/28 T 4 - 4 0 82.35 82.35 -1.24
2024-10-19 Titan JV Black (2027) W 15 - 1 10 78.11 88.11 4.52
2024-10-19 True Michigan Regional Green (2027) W 7 - 1 6 78.01 84.01 0.42
2024-10-20 Lou Fusz Blue Star 27/28 L 3 - 4 -1 85.35 84.35 0.76
2024-10-20 Dominate Lacrosse (2027) L 5 - 6 -1 84.91 83.91 0.32
2024-10-20 True OH Grey (2027) W 6 - 0 6 76.92 82.92 -0.67
2024-10-26 Team Carolina Black (2027) W 8 - 1 7 78.28 85.28 1.69
2025-05-31 Sonics Greenville (2027) W 10 - 2 8 77.79 85.79 2.20
2025-05-31 3 Point Lacrosse Gold (2027) W 9 - 3 6 80.57 86.57 2.98
2025-06-01 3 Point Lacrosse Gold (2027) W 9 - 1 8 80.57 88.57 4.98
2025-06-14 Raw Lacrosse (2027) W 10 - 3 7 75.15 82.15 -1.44
2025-06-14 ProStart White (2027) W 8 - 6 2 82.17 84.17 0.58
2025-06-14 True Fredericksburg Black (2027/28)) L 5 - 7 -2 83.63 81.63 -1.96
2025-06-15 Maryland Cannons (2027) L 7 - 10 -3 82.43 79.43 -4.16
2025-06-15 Team Lacrosse (2027) W 6 - 4 2 80.79 82.79 -0.80
2025-05-31 Augusta Patriots (2027) W 11 - 1 10 72.52 82.52 -1.07
2025-06-01 Augusta Patriots (2027) W 12 - 0 10 72.52 82.52 -1.07
2025-06-21 Upstate Carolina Invaders (2027) L 3 - 9 -6 84.85 78.85 -4.74
2025-06-21 Top Caliber Lacrosse Black (2027) L 2 - 8 -6 86.55 80.55 -3.04
2025-06-21 UNRL Texas (2027) W 8 - 4 4 83.02 87.02 3.43
2025-06-22 Top Caliber Lacrosse Black (2027) L 5 - 10 -5 86.55 81.55 -2.04
2025-06-22 Atlanta Kings (2027/28) W 6 - 2 4 84.22 88.22 4.63
Totals 16-9-1 178-108 64 2,109.30 2,173.30 -0.04
Averages 2.46 81.13 83.59 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).