St. Louis Samurai (2027)

Category: Boys 2027 Club/U16/JV
Rating:80.21
Ranking:379
Record:5-5-1
Goals (GF-GA):38-52
Links:St. Louis Samurai Website
Club:St. Louis Samurai
Location:St. Louis, MO
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-19 13:30 Dominate Lacrosse (2027) NXT | Fall Grand Prix 2024 (Saturday Boys) (2027) L 2 - 7 Fix Score
2024-10-19 09:20 True IN White (2027) NXT | Fall Grand Prix 2024 (Saturday Boys) (2027) W 3 - 0 Fix Score
2024-10-19 11:00 True OH Grey (2027) NXT | Fall Grand Prix 2024 (Saturday Boys) (2027) W 8 - 1 Fix Score
2024-10-20 11:00 True IN Green (2027) NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) L 0 - 13 Fix Score
2024-10-20 13:30 PLG MI Black (2027) NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) W 6 - 3 Fix Score
2024-10-20 12:40 L4 (2027) NXT | Fall Grand Prix 2024 (Sunday Boys) (2027) L 0 - 7 Fix Score
2024-11-02 09:50 Nashville Elite (2027) Music City Mayhem (HS B) L 3 - 10 Fix Score
2024-11-02 14:50 Bearcats (2027) Music City Mayhem (HS B) W 4 - 0 Fix Score
2024-11-03 09:50 Nashville Elite (2027) Music City Mayhem (HS B) L 1 - 5 Fix Score
2024-11-03 12:20 FCA Kentucky 2027/28 Music City Mayhem (HS B) T 3 - 3 Fix Score
2024-11-02 12:20 Creekview Green (2027) Music City Mayhem (HS B) W 8 - 3 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-19 Dominate Lacrosse (2027) L 2 - 7 -5 84.91 79.91 -0.30
2024-10-19 True IN White (2027) W 3 - 0 3 77.81 80.81 0.60
2024-10-19 True OH Grey (2027) W 8 - 1 7 76.92 83.92 3.71
2024-10-20 True IN Green (2027) L 0 - 13 -10 87.08 77.08 -3.13
2024-10-20 PLG MI Black (2027) W 6 - 3 3 82.76 85.76 5.55
2024-10-20 L4 (2027) L 0 - 7 -7 87.11 80.11 -0.10
2024-11-02 Nashville Elite (2027) L 3 - 10 -7 84.15 77.15 -3.06
2024-11-02 Bearcats (2027) W 4 - 0 4 76.75 80.75 0.54
2024-11-03 Nashville Elite (2027) L 1 - 5 -4 84.15 80.15 -0.06
2024-11-03 FCA Kentucky 2027/28 T 3 - 3 0 76.59 76.59 -3.62
2024-11-02 Creekview Green (2027) W 8 - 3 5 75.03 80.03 -0.18
Totals 5-5-1 38-52 -11 893.26 882.26 -0.05
Averages -1.00 81.21 80.21 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).