Clippers LC Blue (2030)
| Rating: | 92.49 |
| Ranking: | 22 nd |
| Record: | 14-6 |
| Goals (GF GA): | 201 103 |
| Website: | clipperslc.com |
| Social Media: | |
| Club: | Clippers LC |
| Location: | Annapolis, MD |
| Head Coach: | Unknown Coach |
Trophy Case
1
Crabfeast 2024 and Victory Summer Slam champions
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Coastal Lacrosse Academy 30/31 | W 16 - 0 | 10/19/25 | 8:50am | Legends Fall Kickoff (2030) | |
| Brotherly Love Poseidon (2030) | W 15 - 0 | 10/19/25 | 12:10pm | Legends Fall Kickoff (2030) | |
| Brotherly Love Pegasus (2030) | W 13 - 2 | 10/19/25 | 1:50pm | Legends Fall Kickoff (2030) | |
| HEADstrong Lehigh Valley 2030 | W 16 - 0 | 10/19/25 | 10:30am | Legends Fall Kickoff (2030) | |
| Northstars Lacrosse 2030 | W 14 - 2 | 10/19/25 | 3:30pm | Legends Fall Kickoff (2030) | |
| Team 11 (2030) | W 14 - 2 | 10/26/25 | 8:00am | OTL | The Reserve (2030) | |
| BBL Shore (2030) | W 9 - 8 | 10/26/25 | 9:40am | OTL | The Reserve (2030) | |
| SouthShore (2030) | W 11 - 4 | 10/26/25 | 11:20am | OTL | The Reserve (2030) | |
| Sweetlax Carolina (2030) | W 10 - 3 | 11/16/25 | 8:00am | The League Fall Invitational (2030 SUN KIRKWOOD) | |
| Iron City Savage AA (2030) | L 3 - 8 | 11/16/25 | 10:30am | The League Fall Invitational (2030 SUN KIRKWOOD) | |
| True National Black 2030 | W 8 - 4 | 11/16/25 | 1:00pm | The League Fall Invitational (2030 SUN KIRKWOOD) | |
| Next Level Blue (2030) | L 6 - 9 | 03/08/26 | 9:20am | March Invitational (2030 - Sun) | |
| LI Legacy Taz (2030) | L 8 - 11 | 03/08/26 | 11:00am | March Invitational (2030 - Sun) | |
| True IL Premier AAA (2030) | L 7 - 8 | 03/08/26 | 12:40pm | March Invitational (2030 - Sun) | |
| Next Level Blue (2030) | L 5 - 7 | 03/22/26 | 2026 GHCLC Spring League [2030] | ||
| Madlax 2030 Capital | W 11 - 5 | 03/29/26 | 2026 GHCLC Spring League [2030] | ||
| FCA MD Blue (2030) | L 7 - 11 | 04/12/26 | 2026 GHCLC Spring League [2030] | ||
| Annapolis Hawks Green (2030) | W 10 - 7 | 04/19/26 | 2026 GHCLC Spring League [2030] | ||
| Team 91 Maryland (2030) | W 11 - 6 | 04/26/26 | 2026 GHCLC Spring League [2030] | ||
| Crabs (2030) | W 7 - 6 | 05/03/26 | 2026 GHCLC Spring League [2030] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).