3 Point Lacrosse Gold (2027)

Category: Boys 2027 Club/U16/JV
Rating:80.57
Ranking:373
Record:13-18
Goals (GF-GA):122-172
Links:3 Point Lacrosse NC Website
Club:3 Point Lacrosse NC
Location:Raleigh, NC
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-26 15:00 Team Carolina Black (2027) 2024 Charlotte Fall Classic (2027) W 8 - 3 Fix Score
2024-10-19 13:00 Gulf Coast LC (2027) NXT | 2024 Fall Carolina Shootout (2027/28) L 2 - 16 Fix Score
2024-10-19 14:40 Stars and Stripes (2027) NXT | 2024 Fall Carolina Shootout (2027/28) L 0 - 16 Fix Score
2024-10-20 10:30 Academy LC (2028) NXT | 2024 Fall Carolina Shootout (2027/28) L 5 - 9 Fix Score
2024-10-20 08:50 Greensboro Generals (2027) NXT | 2024 Fall Carolina Shootout (2027/28) W 5 - 1 Fix Score
2024-10-26 19:00 TNLX (2027) 2024 Charlotte Fall Classic (2027) L 4 - 6 Fix Score
2024-10-26 17:00 FL Crabs Gold (2027) 2024 Charlotte Fall Classic (2027) L 1 - 11 Fix Score
2024-10-27 12:00 Thunder White (2027) 2024 Charlotte Fall Classic (2027) L 1 - 8 Fix Score
2024-10-27 14:00 Team Carolina Black (2027) 2024 Charlotte Fall Classic (2027) L 4 - 6 Fix Score
2024-11-16 15:30 Charleston Elite Orange (2027) Carolina Fall Classic (HS B) L 2 - 7 Fix Score
2024-11-16 17:10 Columbia Elite (2027) Carolina Fall Classic (HS B) L 2 - 3 Fix Score
2024-11-17 12:10 Charleston Elite Orange (2027) Carolina Fall Classic (HS B) L 0 - 9 Fix Score
2024-11-17 13:50 CLC (2027) Carolina Fall Classic (HS B) W 8 - 3 Fix Score
2024-11-16 13:50 Upstate Carolina Invaders (2027/2028) Carolina Fall Classic (HS B) W 9 - 2 Fix Score
2025-05-31 10:30 Sonics Greenville (2027) 2025 Carolina Show (2027) L 2 - 3 Fix Score
2025-05-31 12:10 Sonics Nashville (2027) 2025 Carolina Show (2027) L 3 - 9 Fix Score
2025-06-01 08:50 Sonics Greenville (2027) 2025 Carolina Show (2027) W 2 - 1 Fix Score
2025-06-01 10:30 Sonics Nashville (2027) 2025 Carolina Show (2027) L 1 - 9 Fix Score
2025-06-14 12:10 True NoVa Green (2027) 2025 Summer Celebration (HS SILVER) W 6 - 2 Fix Score
2025-06-14 08:50 Fusion VA White (2028) 2025 Summer Celebration (HS SILVER) L 4 - 9 Fix Score
2025-06-14 13:50 Red Devil White (2028/29) 2025 Summer Celebration (HS SILVER) L 2 - 6 Fix Score
2025-06-15 10:00 True RVA Black (2028) 2025 Summer Celebration (HS SILVER) L 2 - 6 Fix Score
2025-06-15 12:00 True RVA (2027/28) 2025 Summer Celebration (HS SILVER) L 5 - 6 Fix Score
2025-05-31 08:50 Augusta Patriots (2027) 2025 Carolina Show (2027) W 11 - 1 Fix Score
2025-06-21 08:00 DC Express Orange (2027) Legends Eastern Invitational (2027 B) W 1 - 0 Fix Score
2025-06-21 09:40 Rebels DMV DEOTO (2027) Legends Eastern Invitational (2027 B) L 3 - 6 Fix Score
2025-06-21 11:20 Headlines Navy A (2027) Legends Eastern Invitational (2027 B) W 6 - 4 Fix Score
2025-06-22 11:20 Rebels DMV DEOTO (2027) Legends Eastern Invitational (2027 B) L 3 - 7 Fix Score
2025-06-22 13:00 Top Caliber Lacrosse White (2027) Legends Eastern Invitational (2027 B) L 1 - 3 Fix Score
2025-07-11 15:00 True National White (2027) The League Summer Championships (2027A) W 9 - 4 Fix Score
2025-07-12 14:00 Clippers LC Red (2027) The League Summer Championships (2027A) W 3 - 1 Fix Score
2025-07-13 10:00 Cavalry LC (2027) The League Summer Championships (2027A) W 8 - 6 Fix Score
2025-07-13 12:00 True National White (2027) The League Summer Championships (2027A) W 6 - 2 Fix Score
2025-07-12 11:00 Old Line (2027) The League Summer Championships (2027A) L 3 - 7 Fix Score
2025-07-13 14:00 Old Line (2027) The League Summer Championships (2027A) L 3 - 10 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-26 Team Carolina Black (2027) W 8 - 3 5 78.28 83.28 2.71
2024-10-19 Gulf Coast LC (2027) L 2 - 16 -10 87.50 77.50 -3.07
2024-10-19 Stars and Stripes (2027) L 0 - 16 -10 87.87 77.87 -2.70
2024-10-20 Academy LC (2028) - - - - - -
2024-10-20 Greensboro Generals (2027) W 5 - 1 4 77.04 81.04 0.47
2024-10-26 TNLX (2027) L 4 - 6 -2 82.86 80.86 0.29
2024-10-26 FL Crabs Gold (2027) L 1 - 11 -10 81.75 71.75 -8.82
2024-10-27 Thunder White (2027) L 1 - 8 -7 80.85 73.85 -6.72
2024-10-27 Team Carolina Black (2027) L 4 - 6 -2 78.28 76.28 -4.29
2024-11-16 Charleston Elite Orange (2027) L 2 - 7 -5 83.82 78.82 -1.75
2024-11-16 Columbia Elite (2027) L 2 - 3 -1 81.69 80.69 0.12
2024-11-17 Charleston Elite Orange (2027) L 0 - 9 -9 83.82 74.82 -5.75
2024-11-17 CLC (2027) W 8 - 3 5 78.41 83.41 2.84
2024-11-16 Upstate Carolina Invaders (2027/2028) W 9 - 2 7 73.69 80.69 0.12
2025-05-31 Sonics Greenville (2027) L 2 - 3 -1 77.79 76.79 -3.78
2025-05-31 Sonics Nashville (2027) L 3 - 9 -6 83.59 77.59 -2.98
2025-06-01 Sonics Greenville (2027) W 2 - 1 1 77.79 78.79 -1.78
2025-06-01 Sonics Nashville (2027) L 1 - 9 -8 83.59 75.59 -4.98
2025-06-14 True NoVa Green (2027) W 6 - 2 4 77.19 81.19 0.62
2025-06-14 Fusion VA White (2028) - - - - - -
2025-06-14 Red Devil White (2028/29) - - - - - -
2025-06-15 True RVA Black (2028) - - - - - -
2025-06-15 True RVA (2027/28) L 5 - 6 -1 80.95 79.95 -0.62
2025-05-31 Augusta Patriots (2027) W 11 - 1 10 72.52 82.52 1.95
2025-06-21 DC Express Orange (2027) W 1 - 0 1 79.03 80.03 -0.54
2025-06-21 Rebels DMV DEOTO (2027) L 3 - 6 -3 77.09 74.09 -6.48
2025-06-21 Headlines Navy A (2027) W 6 - 4 2 81.33 83.33 2.76
2025-06-22 Rebels DMV DEOTO (2027) L 3 - 7 -4 77.09 73.09 -7.48
2025-06-22 Top Caliber Lacrosse White (2027) L 1 - 3 -2 81.70 79.70 -0.87
2025-07-11 True National White (2027) W 9 - 4 5 88.53 93.53 12.96
2025-07-12 Clippers LC Red (2027) W 3 - 1 2 85.82 87.82 7.25
2025-07-13 Cavalry LC (2027) W 8 - 6 2 88.51 90.51 9.94
2025-07-13 True National White (2027) W 6 - 2 4 88.53 92.53 11.96
2025-07-12 Old Line (2027) L 3 - 7 -4 90.29 86.29 5.72
2025-07-13 Old Line (2027) L 3 - 10 -7 90.29 83.29 2.72
Totals 13-18 122-172 -40 2,537.49 2,497.49 -0.18
Averages -1.29 81.85 80.56 -0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).