HoCo (2031)

Rating: 80.48
Ranking: 222 nd
Record: 9-6-1
Goals (GF GA): 75 83
Website: hocolacrosse.com
Social Media:
Club: Hoco Lacrosse
Location: Howard, MD
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
BLC - Bethesda LC Blue (2031) W 4 - 1 10/26/25 10:15am Halloween Havoc (2031)
Stars and Stripes (2031) L 1 - 6 10/26/25 8:45am Halloween Havoc (2031)
Valley Venom (2031) W 9 - 5 10/26/25 11:45am Halloween Havoc (2031)
Team Maryland White (2031) W 5 - 1 11/09/25 8:45am 2025 AUTUMN CLASSIC II: 2031 A
Clippers LC Red (2031) T 3 - 3 11/09/25 11:00am 2025 AUTUMN CLASSIC II: 2031 A
Valley Select 2031 L 5 - 8 11/09/25 12:30pm 2025 AUTUMN CLASSIC II: 2031 A
Madlax DMV (2031) L 3 - 10 11/09/25 2:00pm 2025 AUTUMN CLASSIC II: 2031 A
Top Caliber Red (2031) W 2 - 1 03/14/26 12:30pm Shamrock Shuffle (Boys 2031-32)
ALC Bay Raiders 2031 W 6 - 2 03/14/26 2:00pm Shamrock Shuffle (Boys 2031-32)
LOUYAA Tribe Select (2031) W 8 - 4 03/14/26 3:30pm Shamrock Shuffle (Boys 2031-32)
True Chesapeake Black (2031) L 3 - 6 03/22/26 2026 GHCLC Spring League [2031]
Team Maryland White (2031) W 7 - 6 03/29/26 2026 GHCLC Spring League [2031]
Wolfpack Lacrosse (2031) L 3 - 9 04/12/26 2026 GHCLC Spring League [2031]
Madlax DMV (2031) W 6 - 4 04/19/26 2026 GHCLC Spring League [2031]
Clippers LC Red (2031) W 6 - 3 04/26/26 2026 GHCLC Spring League [2031]
Bucks (2031) L 4 - 14 05/03/26 2026 GHCLC Spring League [2031]
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).