Cannons (2031)
| Rating: | 77.64 |
| Ranking: | 255 th |
| Record: | 7-12 |
| Goals (GF GA): | 72 113 |
| Website: | cannonsselect.com |
| Social Media: | |
| Club: | Maryland Cannons Select Lacrosse |
| Location: | Owings, MD |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Madlax DMV (2031) | L 3 - 5 | 10/19/25 | 1:00pm | 2025 FALL ALOHA CUP: 2031 B | |
| FCA MD White (2031) | L 0 - 7 | 10/19/25 | 9:40am | 2025 FALL ALOHA CUP: 2031 B | |
| Baltimore Swarm (2031) | L 4 - 7 | 10/19/25 | 8:00am | 2025 FALL ALOHA CUP: 2031 B | |
| Florida Crabs (2031/32) | L 1 - 12 | 11/02/25 | 8:50am | 2025 Fall Ball II: 2031 | |
| True Loudoun (2031) | W 8 - 7 | 11/02/25 | 10:30am | 2025 Fall Ball II: 2031 | |
| White Rose Lacrosse Club (2031) | L 1 - 12 | 11/02/25 | 12:10pm | 2025 Fall Ball II: 2031 | |
| Top Caliber Red (2031) | W 5 - 4 | 11/16/25 | 2:15pm | Laxgiving Shootout (2031) | |
| Legends MD (2031) | L 3 - 5 | 11/16/25 | 5:15pm | Laxgiving Shootout (2031) | |
| South Carroll Select (2031) | W 10 - 0 | 11/16/25 | 3:45pm | Laxgiving Shootout (2031) | |
| Wolfpack Lacrosse (2031) | L 2 - 5 | 03/14/26 | 2:00pm | Shamrock Shuffle (Boys 2031-32) | |
| Club Blue (2031) | L 1 - 12 | 03/14/26 | 3:30pm | Shamrock Shuffle (Boys 2031-32) | |
| LOUYAA Tribe Select (2031) | L 4 - 6 | 03/14/26 | 5:45pm | Shamrock Shuffle (Boys 2031-32) | |
| True NOVA Green (2031) | W 6 - 5 | 03/14/26 | 7:15pm | Shamrock Shuffle (Boys 2031-32) | |
| Zingos Blue (2031) | W 7 - 3 | 03/22/26 | 2026 GHCLC Spring League [2031] | ||
| ALC Bay Raiders 2031 | L 2 - 8 | 03/29/26 | 2026 GHCLC Spring League [2031] | ||
| Bethesda LC Blue (2031) | L 2 - 6 | 04/12/26 | 2026 GHCLC Spring League [2031] | ||
| Ville (2031) | W 8 - 7 | 04/19/26 | 2026 GHCLC Spring League [2031] | ||
| Club Blue (2031) | L 0 - 1 | 04/26/26 | 2026 GHCLC Spring League [2031] | ||
| FLC - Fallston Lacrosse 2031 | W 5 - 1 | 05/03/26 | 2026 GHCLC Spring League [2031] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).