Team Carolina Black (2027)

Category: Boys 2027 Club/U16/JV
Rating:78.28
Ranking:427
Record:6-11-1
Goals (GF-GA):75-112
Links:Team Carolina Website
Club:Team Carolina
Location:Charlotte, NC
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-26 15:00 3 Point Lacrosse Gold (2027) 2024 Charlotte Fall Classic (2027) L 3 - 8 Fix Score
2024-10-27 13:00 Crown Lacrosse (2027) 2024 Charlotte Fall Classic (2027) L 1 - 9 Fix Score
2024-10-26 17:00 Sonics Nashville (2027) 2024 Charlotte Fall Classic (2027) L 1 - 8 Fix Score
2024-10-26 19:00 Thunder White (2027) 2024 Charlotte Fall Classic (2027) L 5 - 6 Fix Score
2024-11-02 08:00 Thunder White (2027) 2024 LKN Fall Boys Classic (2027 Boys) L 3 - 7 Fix Score
2024-10-27 14:00 3 Point Lacrosse Gold (2027) 2024 Charlotte Fall Classic (2027) W 6 - 4 Fix Score
2024-11-09 08:00 Carolina Miners Black (2027) 2024 NC LaxFest Session 2: BOYS (27/28 AMERICAN) T 5 - 5 Fix Score
2024-11-09 12:00 FCA Carolina (2027) 2024 NC LaxFest Session 2: BOYS (27/28 AMERICAN) L 4 - 7 Fix Score
2024-11-10 09:00 Carolina Miners Black (2027) 2024 NC LaxFest Session 2: BOYS (27/28 AMERICAN) W 5 - 4 Fix Score
2024-11-10 11:00 FCA Carolina (2027) 2024 NC LaxFest Session 2: BOYS (27/28 AMERICAN) L 2 - 10 Fix Score
2024-11-09 10:00 Team 91 Georgia Inferno Team 27/28 2024 NC LaxFest Session 2: BOYS (27/28 AMERICAN) W 12 - 2 Fix Score
2025-06-07 Low Country Rush (2026) Big South Summer Classic L 1 - 6 Fix Score
2025-06-14 12:00 Carolina Hilltopper (2027) 2025 Asheville Boys Classic (2027) L 1 - 10 Fix Score
2025-06-14 18:00 Dirty Birds GA (2027) 2025 Asheville Boys Classic (2027) L 0 - 8 Fix Score
2025-06-15 14:00 Dirty Birds GA (2027) 2025 Asheville Boys Classic (2027) L 2 - 6 Fix Score
2025-06-15 16:00 Carolina Hilltopper (2027) 2025 Asheville Boys Classic (2027) L 1 - 8 Fix Score
2025-06-14 14:00 Asheville Empire (2027) 2025 Asheville Boys Classic (2027) W 11 - 3 Fix Score
2025-06-15 12:00 Asheville Empire (2027) 2025 Asheville Boys Classic (2027) W 6 - 5 Fix Score
2025-06-28 08:50 Kay City Krakens Black (2027) Red, White, and Blue Summer Classic (HS BLUE) W 7 - 2 Fix Score
2025-06-28 10:30 MDLL Select West (2026) Red, White, and Blue Summer Classic (HS BLUE) L 5 - 9 Fix Score
2025-06-28 12:10 Key City Krakens - MD Black Red, White, and Blue Summer Classic (HS BLUE) W 6 - 3 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-26 3 Point Lacrosse Gold (2027) L 3 - 8 -5 80.57 75.57 -2.71
2024-10-27 Crown Lacrosse (2027) L 1 - 9 -8 81.44 73.44 -4.84
2024-10-26 Sonics Nashville (2027) L 1 - 8 -7 83.59 76.59 -1.69
2024-10-26 Thunder White (2027) L 5 - 6 -1 80.85 79.85 1.57
2024-11-02 Thunder White (2027) L 3 - 7 -4 80.85 76.85 -1.43
2024-10-27 3 Point Lacrosse Gold (2027) W 6 - 4 2 80.57 82.57 4.29
2024-11-09 Carolina Miners Black (2027) T 5 - 5 0 82.75 82.75 4.47
2024-11-09 FCA Carolina (2027) L 4 - 7 -3 84.96 81.96 3.68
2024-11-10 Carolina Miners Black (2027) W 5 - 4 1 82.75 83.75 5.47
2024-11-10 FCA Carolina (2027) L 2 - 10 -8 84.96 76.96 -1.32
2024-11-09 Team 91 Georgia Inferno Team 27/28 W 12 - 2 10 74.16 84.16 5.88
2025-06-07 Low Country Rush (2026) - - - - - -
2025-06-14 Carolina Hilltopper (2027) L 1 - 10 -9 80.21 71.21 -7.07
2025-06-14 Dirty Birds GA (2027) L 0 - 8 -8 81.36 73.36 -4.92
2025-06-15 Dirty Birds GA (2027) L 2 - 6 -4 81.36 77.36 -0.92
2025-06-15 Carolina Hilltopper (2027) L 1 - 8 -7 80.21 73.21 -5.07
2025-06-14 Asheville Empire (2027) W 11 - 3 8 75.96 83.96 5.68
2025-06-15 Asheville Empire (2027) W 6 - 5 1 75.96 76.96 -1.32
2025-06-28 Kay City Krakens Black (2027) W 7 - 2 5 73.28 78.28 0.00
2025-06-28 MDLL Select West (2026) - - - - - -
2025-06-28 Key City Krakens - MD Black - - - - - -
Totals 6-11-1 75-112 -37 1,445.79 1,408.79 -0.25
Averages -2.06 80.32 78.27 -0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).