Jersey Thunder Gold (2027)

Category: Boys 2027 Club/U16/JV
Rating:78.30
Ranking:426
Record:6-20-3
Goals (GF-GA):86-181
Links:Jersey Thunder Website
Club:Jersey Thunder
Location:Morris & Sussex, NJ
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-27 08:00 True Midwest (2027) 2024 Boys Victory Fall Classic (2027 SUN) L 0 - 14 Fix Score
2024-10-27 09:40 HLC Gunpowder (2027) 2024 Boys Victory Fall Classic (2027 SUN) L 0 - 15 Fix Score
2024-10-27 11:20 True Fredericksburg 27/28 Green 2024 Boys Victory Fall Classic (2027 SUN) W 5 - 2 Fix Score
2024-11-03 08:45 Evolution Lacrosse Elite Team (2027) 20th Annual Fall Finale Classic (2027 ALPHA) L 5 - 6 Fix Score
2024-11-03 10:15 Mad Dog Shore Black (2027) 20th Annual Fall Finale Classic (2027 ALPHA) L 3 - 5 Fix Score
2024-11-03 12:30 Upper Level (2027) 20th Annual Fall Finale Classic (2027 ALPHA) T 5 - 5 Fix Score
2024-11-03 14:00 Upper Level (2027) 20th Annual Fall Finale Classic (2027 ALPHA) T 0 - 0 Fix Score
2024-11-17 12:00 True Upstate Green (2027) NXT | 2024 New Jersey Invite- Session II (2027) L 1 - 10 Fix Score
2024-11-17 13:30 Phoenix (2027) NXT | 2024 New Jersey Invite- Session II (2027) L 4 - 6 Fix Score
2024-11-17 16:30 MDLL Select 2027 NXT | 2024 New Jersey Invite- Session II (2027) L 1 - 4 Fix Score
2025-06-14 14:00 Patriot Elite Navy (2027) 20th Annual Lehigh Laxfest (2027 Gold) L 3 - 8 Fix Score
2025-06-14 15:30 Zingos Blue (2027) 20th Annual Lehigh Laxfest (2027 Gold) W 7 - 4 Fix Score
2025-06-14 17:00 Evolution Edge Lacrosse Academy (2027) 20th Annual Lehigh Laxfest (2027 Gold) W 7 - 2 Fix Score
2025-06-15 09:30 True Garden State (2027) 20th Annual Lehigh Laxfest (2027 Gold) L 1 - 6 Fix Score
2025-06-15 11:00 True Garden State (2027) 20th Annual Lehigh Laxfest (2027 Gold) L 2 - 8 Fix Score
2025-06-15 13:15 Patriot Elite Navy (2027) 20th Annual Lehigh Laxfest (2027 Gold) T 2 - 2 Fix Score
2025-06-21 08:00 Team Money (2027) Radar Invitational 2025 (2027 CAROLINA) L 1 - 6 Fix Score
2025-06-21 10:30 LI Express Karowski (2027) Radar Invitational 2025 (2027 CAROLINA) L 1 - 8 Fix Score
2025-06-21 12:10 Beast 27/28 Radar Invitational 2025 (2027 CAROLINA) W 7 - 2 Fix Score
2025-06-22 09:30 True Philly Grey (2027) Radar Invitational 2025 (2027 CAROLINA) W 6 - 3 Fix Score
2025-06-28 10:30 HLC Gunpowder (2027) Liberty National Elite Classic 2025 (2027 A) L 2 - 13 Fix Score
2025-06-28 12:10 Brotherhood 27/28 Liberty National Elite Classic 2025 (2027 A) L 3 - 8 Fix Score
2025-06-28 14:40 Carolina Hilltopper (2027) Liberty National Elite Classic 2025 (2027 A) L 4 - 8 Fix Score
2025-06-29 09:40 Team Virginia Lacrosse Elite (2027) Liberty National Elite Classic 2025 (2027 A) W 10 - 2 Fix Score
2025-07-09 13:15 2 Knights Barons (2027) Trilogy 24 Tournament 2025 (2027A) L 1 - 9 Fix Score
2025-07-09 14:45 Resolute Cleveland Red (2027) Trilogy 24 Tournament 2025 (2027A) L 2 - 3 Fix Score
2025-07-09 16:15 True West (2027) Trilogy 24 Tournament 2025 (2027A) L 0 - 9 Fix Score
2025-07-10 12:30 Atlanta Kings (2027/28) Trilogy 24 Tournament 2025 (2027A) L 1 - 5 Fix Score
2025-07-10 14:00 SJ Shamrocks (2027) Trilogy 24 Tournament 2025 (2027A) L 2 - 8 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-27 True Midwest (2027) L 0 - 14 -10 86.68 76.68 -1.62
2024-10-27 HLC Gunpowder (2027) L 0 - 15 -10 87.10 77.10 -1.20
2024-10-27 True Fredericksburg 27/28 Green W 5 - 2 3 74.85 77.85 -0.45
2024-11-03 Evolution Lacrosse Elite Team (2027) L 5 - 6 -1 83.33 82.33 4.03
2024-11-03 Mad Dog Shore Black (2027) L 3 - 5 -2 81.43 79.43 1.13
2024-11-03 Upper Level (2027) T 5 - 5 0 79.65 79.65 1.35
2024-11-03 Upper Level (2027) T 0 - 0 0 79.65 79.65 1.35
2024-11-17 True Upstate Green (2027) L 1 - 10 -9 81.06 72.06 -6.24
2024-11-17 Phoenix (2027) L 4 - 6 -2 79.29 77.29 -1.01
2024-11-17 MDLL Select 2027 L 1 - 4 -3 84.65 81.65 3.35
2025-06-14 Patriot Elite Navy (2027) L 3 - 8 -5 78.78 73.78 -4.52
2025-06-14 Zingos Blue (2027) W 7 - 4 3 76.90 79.90 1.60
2025-06-14 Evolution Edge Lacrosse Academy (2027) W 7 - 2 5 74.28 79.28 0.98
2025-06-15 True Garden State (2027) L 1 - 6 -5 83.02 78.02 -0.28
2025-06-15 True Garden State (2027) L 2 - 8 -6 83.02 77.02 -1.28
2025-06-15 Patriot Elite Navy (2027) T 2 - 2 0 78.78 78.78 0.48
2025-06-21 Team Money (2027) L 1 - 6 -5 82.70 77.70 -0.60
2025-06-21 LI Express Karowski (2027) L 1 - 8 -7 82.09 75.09 -3.21
2025-06-21 Beast 27/28 W 7 - 2 5 73.34 78.34 0.04
2025-06-22 True Philly Grey (2027) W 6 - 3 3 78.26 81.26 2.96
2025-06-28 HLC Gunpowder (2027) L 2 - 13 -10 87.10 77.10 -1.20
2025-06-28 Brotherhood 27/28 L 3 - 8 -5 83.38 78.38 0.08
2025-06-28 Carolina Hilltopper (2027) L 4 - 8 -4 80.21 76.21 -2.09
2025-06-29 Team Virginia Lacrosse Elite (2027) W 10 - 2 8 80.75 88.75 10.45
2025-07-09 2 Knights Barons (2027) L 1 - 9 -8 82.71 74.71 -3.59
2025-07-09 Resolute Cleveland Red (2027) L 2 - 3 -1 79.32 78.32 0.02
2025-07-09 True West (2027) L 0 - 9 -9 86.26 77.26 -1.04
2025-07-10 Atlanta Kings (2027/28) L 1 - 5 -4 84.22 80.22 1.92
2025-07-10 SJ Shamrocks (2027) L 2 - 8 -6 82.78 76.78 -1.52
Totals 6-20-3 86-181 -85 2,355.59 2,270.59 -0.11
Averages -2.93 81.23 78.30 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).