White Rose Lacrosse Club Blue (2027)

Category: Boys 2027 Club/U16/JV
Rating:84.68
Ranking:236
Record:13-13-3
Goals (GF-GA):187-138
Links:
Club:White Rose LC
Location:MD
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-11-02 10:30 True Chesapeake (2027) 2024 Fall Ball I: 2027 W 7 - 3 Fix Score
2024-11-02 12:10 True NoVa Green (2027) 2024 Fall Ball I: 2027 W 10 - 1 Fix Score
2024-11-02 13:50 Key City Krakens - MD White (2027) 2024 Fall Ball I: 2027 W 15 - 0 Fix Score
2024-11-02 15:30 DC Express Orange (2027) 2024 Fall Ball I: 2027 W 6 - 1 Fix Score
2025-06-15 09:40 True Utah AA (2027) Legends Fast Break (2027AA) L 2 - 9 Fix Score
2025-06-14 11:20 True Philly Black (2027) Legends Fast Break (2027AA) L 4 - 5 Fix Score
2024-11-09 09:30 True FL Dussault (2027) Autumn Classic I W 9 - 3 Fix Score
2024-11-09 11:45 Susquehanna Stripers (2027) 2024 Autumn Classic I: 2027 AA/A W 9 - 1 Fix Score
2024-11-09 14:00 Predators MD (2027) 2024 Autumn Classic I: 2027 AA/A L 6 - 9 Fix Score
2025-06-07 12:10 Team Maryland LC Gold 27/28 Legends Laxpalooza (2027) W 10 - 0 Fix Score
2025-06-07 16:20 MDLL West 2027 Legends Laxpalooza (2027) W 13 - 3 Fix Score
2025-06-08 13:00 True Garden State (2027) Legends Laxpalooza (2027) W 7 - 4 Fix Score
2025-06-07 13:50 Rebels DMV DEOTO (2027) Legends Laxpalooza (2027) W 9 - 0 Fix Score
2025-06-08 11:20 Rebels DMV FRITZ (2027) Legends Laxpalooza (2027) W 5 - 4 Fix Score
2025-06-14 08:00 Mad Dog North Black (2027) Legends Fast Break (2027AA) L 5 - 7 Fix Score
2024-11-17 08:50 Zingos Blue (2027) 2024 FALL DMV INVITATIONAL: 2027 W 12 - 1 Fix Score
2024-11-17 10:30 Top Caliber Lacrosse White (2027) 2024 FALL DMV INVITATIONAL: 2027 L 4 - 6 Fix Score
2024-11-17 13:50 460 Mountain Men Lacrosse (2027) 2024 FALL DMV INVITATIONAL: 2027 L 3 - 5 Fix Score
2025-06-14 09:40 True Utah AA (2027) Legends Fast Break (2027AA) L 4 - 9 Fix Score
2025-06-15 12:10 True Pitt Black (2027) Legends Fast Break (2027AA) L 5 - 6 Fix Score
2025-06-28 08:00 Gulf Coast LC (2027) Meltdown 2025 (2027A) L 5 - 9 Fix Score
2025-06-28 09:40 True Pitt Black (2027) Meltdown 2025 (2027A) W 11 - 6 Fix Score
2025-06-28 11:20 Team 11 (2027) Meltdown 2025 (2027A) L 3 - 8 Fix Score
2025-06-29 08:50 True Roughriders (2027) Meltdown 2025 (2027A) L 1 - 6 Fix Score
2025-07-09 08:45 Indiana All-stars 2027 Trilogy 24 Tournament 2025 (2027AA) T 4 - 4 Fix Score
2025-07-09 10:15 Steelhead (2027) Trilogy 24 Tournament 2025 (2027AA) T 6 - 6 Fix Score
2025-07-09 12:30 Resolute - Cleveland Black (2027) Trilogy 24 Tournament 2025 (2027AA) L 4 - 6 Fix Score
2025-07-10 08:00 Fusion Canada West (2027) Trilogy 24 Tournament 2025 (2027AA) L 2 - 10 Fix Score
2025-07-10 09:30 Project KC (2027) Trilogy 24 Tournament 2025 (2027AA) T 6 - 6 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-11-02 True Chesapeake (2027) W 7 - 3 4 82.34 86.34 1.66
2024-11-02 True NoVa Green (2027) W 10 - 1 9 77.19 86.19 1.51
2024-11-02 Key City Krakens - MD White (2027) W 15 - 0 10 74.16 84.16 -0.52
2024-11-02 DC Express Orange (2027) W 6 - 1 5 79.03 84.03 -0.65
2025-06-15 True Utah AA (2027) L 2 - 9 -7 88.81 81.81 -2.87
2025-06-14 True Philly Black (2027) L 4 - 5 -1 85.74 84.74 0.06
2024-11-09 True FL Dussault (2027) W 9 - 3 6 79.92 85.92 1.24
2024-11-09 Susquehanna Stripers (2027) W 9 - 1 8 79.53 87.53 2.85
2024-11-09 Predators MD (2027) L 6 - 9 -3 83.69 80.69 -3.99
2025-06-07 Team Maryland LC Gold 27/28 W 10 - 0 10 78.34 88.34 3.66
2025-06-07 MDLL West 2027 W 13 - 3 10 79.10 89.10 4.42
2025-06-08 True Garden State (2027) W 7 - 4 3 83.02 86.02 1.34
2025-06-07 Rebels DMV DEOTO (2027) W 9 - 0 9 77.09 86.09 1.41
2025-06-08 Rebels DMV FRITZ (2027) W 5 - 4 1 82.54 83.54 -1.14
2025-06-14 Mad Dog North Black (2027) L 5 - 7 -2 90.02 88.02 3.34
2024-11-17 Zingos Blue (2027) W 12 - 1 10 76.90 86.90 2.22
2024-11-17 Top Caliber Lacrosse White (2027) L 4 - 6 -2 81.70 79.70 -4.98
2024-11-17 460 Mountain Men Lacrosse (2027) L 3 - 5 -2 86.32 84.32 -0.36
2025-06-14 True Utah AA (2027) L 4 - 9 -5 88.81 83.81 -0.87
2025-06-15 True Pitt Black (2027) L 5 - 6 -1 84.98 83.98 -0.70
2025-06-28 Gulf Coast LC (2027) L 5 - 9 -4 87.50 83.50 -1.18
2025-06-28 True Pitt Black (2027) W 11 - 6 5 84.98 89.98 5.30
2025-06-28 Team 11 (2027) L 3 - 8 -5 85.01 80.01 -4.67
2025-06-29 True Roughriders (2027) L 1 - 6 -5 84.92 79.92 -4.76
2025-07-09 Indiana All-stars 2027 T 4 - 4 0 84.32 84.32 -0.36
2025-07-09 Steelhead (2027) T 6 - 6 0 84.33 84.33 -0.35
2025-07-09 Resolute - Cleveland Black (2027) L 4 - 6 -2 85.98 83.98 -0.70
2025-07-10 Fusion Canada West (2027) L 2 - 10 -8 87.95 79.95 -4.73
2025-07-10 Project KC (2027) T 6 - 6 0 88.36 88.36 3.68
Totals 13-13-3 187-138 43 2,412.58 2,455.58 -0.14
Averages 1.48 83.19 84.68 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).