Triad Elite Sweetlax (2027)

Category: Boys 2027 Club/U16/JV
Rating:89.35
Ranking:93
Record:10-17-2
Goals (GF-GA):167-214
Links:Triad Elite Sweetlax Website
Club:Triad Elite Sweetlax
Location:Triad, NC
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-11-03 08:55 Utah Summit (2027) Autumn Gold Showcase Nov. 3 2024 (2027) L 5 - 10 Fix Score
2024-11-03 12:35 Team Maryland White (2027) Autumn Gold Showcase Nov. 3 2024 (2027) L 3 - 14 Fix Score
2024-11-03 14:25 Amped Lax (2027) Autumn Gold Showcase Nov. 3 2024 (2027) L 7 - 10 Fix Score
2024-11-02 13:50 ProStart Blue (2027) Terrapin Fall Classic [2027] L 4 - 6 Fix Score
2024-11-02 15:30 VLC Dico (2027) Terrapin Fall Classic [2027] L 5 - 10 Fix Score
2024-11-02 17:10 STEPS Elite (2027) Terrapin Fall Classic [2027] T 7 - 7 Fix Score
2024-11-17 08:50 Shore 2 Shore Gorillas (2027) A.L.L. Fall Invitational (SUN 27 DE TURF) T 8 - 8 Fix Score
2024-11-17 10:30 Blue Star White (2027) A.L.L. Fall Invitational (SUN 27 DE TURF) L 7 - 8 Fix Score
2024-11-17 13:50 Tri-State AA (2027) A.L.L. Fall Invitational (SUN 27 DE TURF) L 5 - 6 Fix Score
2024-11-24 11:20 Patriot Elite Chrome (2027) Philly Fall Invitational (2027) W 5 - 4 Fix Score
2024-11-24 13:00 True Roughriders (2027) Philly Fall Invitational (2027) W 7 - 1 Fix Score
2024-11-24 15:30 True Blue (2027) Philly Fall Invitational (2027) W 11 - 4 Fix Score
2025-06-01 11:00 Thunder Orange (2027) Project South Tournament 2025 (2027) W 10 - 3 Fix Score
2025-06-01 13:00 3D Georgia Black (2027) Project South Tournament 2025 (2027) W 10 - 4 Fix Score
2025-06-01 15:00 Team 91 Georgia (2027) Project South Tournament 2025 (2027) W 10 - 9 Fix Score
2025-06-07 13:15 Charleston Elite (2027) Platinum Cup 2025 (2027) L 5 - 7 Fix Score
2025-06-07 14:45 True FL Black Bazin (2027) Platinum Cup 2025 (2027) W 9 - 3 Fix Score
2025-06-07 16:15 Annapolis Hawks Green (2027) Platinum Cup 2025 (2027) L 5 - 8 Fix Score
2025-06-08 11:45 UNRL National (2027) Platinum Cup 2025 (2027) W 6 - 1 Fix Score
2025-06-08 13:15 Charleston Elite (2027) Platinum Cup 2025 (2027) W 7 - 5 Fix Score
2025-06-14 13:30 Team 91 LI Rage (2027) PRIME TIME SUMMER H.S. INVITATIONAL - 2025 (2027) L 3 - 12 Fix Score
2025-06-14 15:20 Team Oregon AA (2027) PRIME TIME SUMMER H.S. INVITATIONAL - 2025 (2027) L 5 - 7 Fix Score
2025-06-14 17:10 BBL Elite Black (2027) PRIME TIME SUMMER H.S. INVITATIONAL - 2025 (2027) L 3 - 14 Fix Score
2025-06-15 12:35 NH Tomahawks Purple (2027) PRIME TIME SUMMER H.S. INVITATIONAL - 2025 (2027) W 9 - 8 Fix Score
2025-06-15 14:25 Team 91 Tristate Select (2027) PRIME TIME SUMMER H.S. INVITATIONAL - 2025 (2027) L 3 - 6 Fix Score
2025-07-11 16:00 Brotherly Love AA Zeus Mueller (2027) The League Summer Championships (2027AA) L 3 - 10 Fix Score
2025-07-12 11:00 Next Level Blue (2027) The League Summer Championships (2027AA) L 1 - 14 Fix Score
2025-07-12 13:00 3D Upstate Blue (2027) The League Summer Championships (2027AA) L 3 - 12 Fix Score
2025-07-13 14:00 Clippers LC Blue (2027) The League Summer Championships (2027AA) L 1 - 3 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-11-03 Utah Summit (2027) L 5 - 10 -5 90.00 85.00 -4.35
2024-11-03 Team Maryland White (2027) L 3 - 14 -10 93.07 83.07 -6.28
2024-11-03 Amped Lax (2027) L 7 - 10 -3 87.78 84.78 -4.57
2024-11-02 ProStart Blue (2027) L 4 - 6 -2 91.82 89.82 0.47
2024-11-02 VLC Dico (2027) L 5 - 10 -5 88.75 83.75 -5.60
2024-11-02 STEPS Elite (2027) T 7 - 7 0 87.27 87.27 -2.08
2024-11-17 Shore 2 Shore Gorillas (2027) T 8 - 8 0 87.81 87.81 -1.54
2024-11-17 Blue Star White (2027) L 7 - 8 -1 92.32 91.32 1.97
2024-11-17 Tri-State AA (2027) L 5 - 6 -1 94.11 93.11 3.76
2024-11-24 Patriot Elite Chrome (2027) W 5 - 4 1 86.43 87.43 -1.92
2024-11-24 True Roughriders (2027) W 7 - 1 6 84.92 90.92 1.57
2024-11-24 True Blue (2027) W 11 - 4 7 87.68 94.68 5.33
2025-06-01 Thunder Orange (2027) W 10 - 3 7 89.73 96.73 7.38
2025-06-01 3D Georgia Black (2027) W 10 - 4 6 87.55 93.55 4.20
2025-06-01 Team 91 Georgia (2027) W 10 - 9 1 90.01 91.01 1.66
2025-06-07 Charleston Elite (2027) L 5 - 7 -2 91.73 89.73 0.38
2025-06-07 True FL Black Bazin (2027) W 9 - 3 6 90.86 96.86 7.51
2025-06-07 Annapolis Hawks Green (2027) L 5 - 8 -3 96.71 93.71 4.36
2025-06-08 UNRL National (2027) W 6 - 1 5 86.43 91.43 2.08
2025-06-08 Charleston Elite (2027) W 7 - 5 2 91.73 93.73 4.38
2025-06-14 Team 91 LI Rage (2027) L 3 - 12 -9 92.79 83.79 -5.56
2025-06-14 Team Oregon AA (2027) L 5 - 7 -2 88.12 86.12 -3.23
2025-06-14 BBL Elite Black (2027) L 3 - 14 -10 98.81 88.81 -0.54
2025-06-15 NH Tomahawks Purple (2027) W 9 - 8 1 89.07 90.07 0.72
2025-06-15 Team 91 Tristate Select (2027) L 3 - 6 -3 87.84 84.84 -4.51
2025-07-11 Brotherly Love AA Zeus Mueller (2027) L 3 - 10 -7 96.59 89.59 0.24
2025-07-12 Next Level Blue (2027) L 1 - 14 -10 98.93 88.93 -0.42
2025-07-12 3D Upstate Blue (2027) L 3 - 12 -9 93.04 84.04 -5.31
2025-07-13 Clippers LC Blue (2027) L 1 - 3 -2 91.20 89.20 -0.15
Totals 10-17-2 167-214 -42 2,633.10 2,591.10 -0.05
Averages -1.45 90.80 89.35 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).