RC High School (2027)

Category: Boys 2027 Club/U16/JV
Rating:88.46
Ranking:121
Record:16-0
Goals (GF-GA):117-42
Links:Rotten Cheeseburger (RC Blues) Website
Club:Rotten Cheeseburger (RC Blues)
Location:San Diego, CA
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-12-07 13:15 Stangs Houston (2027) Blackjack Classic 2024 (BOYS 27A) W 7 - 4 Fix Score
2024-12-07 14:45 Project STL (2027) Blackjack Classic 2024 (BOYS 27A) W 5 - 4 Fix Score
2024-12-07 16:15 South Sound Elite (2027) Blackjack Classic 2024 (BOYS 27A) W 7 - 5 Fix Score
2024-12-08 11:00 801 Tribe 2027 Blackjack Classic 2024 (BOYS 27A) W 6 - 1 Fix Score
2024-12-08 12:30 Vegas Starz (2027) Blackjack Classic 2024 (BOYS 27A) W 5 - 1 Fix Score
2025-01-04 09:30 UNRL Texas (2027) The Challenge 2025 - Boys (2027A) W 10 - 3 Fix Score
2025-01-04 11:00 Minnesota Chill Purple (2027) The Challenge 2025 - Boys (2027A) W 8 - 1 Fix Score
2025-01-04 13:15 ADVNC Dallas (2027) The Challenge 2025 - Boys (2027A) W 8 - 6 Fix Score
2025-01-05 11:00 UNRL Texas (2027) The Challenge 2025 - Boys (2027A) W 10 - 2 Fix Score
2025-01-05 13:15 ADVNC Dallas (2027) The Challenge 2025 - Boys (2027A) W 6 - 3 Fix Score
2025-01-04 08:00 Sentinels 27/28 The Challenge 2025 - Boys (2027A) W 12 - 2 Fix Score
2025-05-31 08:30 Mad Dog Pacific Central (2027) 2025 Boys Socal Summer Kickoff (BOYS 2027) W 5 - 4 Fix Score
2025-05-31 10:00 True California Gold AA (2027) 2025 Boys Socal Summer Kickoff (BOYS 2027) W 9 - 0 Fix Score
2025-05-31 11:30 SoCal Express (2027) 2025 Boys Socal Summer Kickoff (BOYS 2027) W 4 - 0 Fix Score
2025-06-01 08:30 SoCal Serpants (2027) 2025 Boys Socal Summer Kickoff (BOYS 2027) W 10 - 2 Fix Score
2025-06-01 10:00 SoCal Express (2027) 2025 Boys Socal Summer Kickoff (BOYS 2027) W 5 - 4 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-12-07 Stangs Houston (2027) W 7 - 4 3 82.23 85.23 -3.23
2024-12-07 Project STL (2027) W 5 - 4 1 84.80 85.80 -2.66
2024-12-07 South Sound Elite (2027) W 7 - 5 2 84.21 86.21 -2.25
2024-12-08 801 Tribe 2027 W 6 - 1 5 82.96 87.96 -0.50
2024-12-08 Vegas Starz (2027) W 5 - 1 4 85.56 89.56 1.10
2025-01-04 UNRL Texas (2027) W 10 - 3 7 83.02 90.02 1.56
2025-01-04 Minnesota Chill Purple (2027) W 8 - 1 7 83.90 90.90 2.44
2025-01-04 ADVNC Dallas (2027) W 8 - 6 2 85.16 87.16 -1.30
2025-01-05 UNRL Texas (2027) W 10 - 2 8 83.02 91.02 2.56
2025-01-05 ADVNC Dallas (2027) W 6 - 3 3 85.16 88.16 -0.30
2025-01-04 Sentinels 27/28 W 12 - 2 10 78.72 88.72 0.26
2025-05-31 Mad Dog Pacific Central (2027) W 5 - 4 1 87.56 88.56 0.10
2025-05-31 True California Gold AA (2027) W 9 - 0 9 82.12 91.12 2.66
2025-05-31 SoCal Express (2027) W 4 - 0 4 84.14 88.14 -0.32
2025-06-01 SoCal Serpants (2027) W 10 - 2 8 83.72 91.72 3.26
2025-06-01 SoCal Express (2027) W 5 - 4 1 84.14 85.14 -3.32
Totals 16-0 117-42 75 1,340.42 1,415.42 0.06
Averages 4.69 83.78 88.46 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).