Carolina Hilltopper (2027)

Category: Boys 2027 Club/U16/JV
Rating:80.21
Ranking:378
Record:8-11
Goals (GF-GA):85-137
Links:Hilltopper Big Horn Website
Club:Hilltopper Big Horn
Location:Chapel Hill, NC
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2025-06-07 15:00 Columbia Elite (2027) 2025 Big South Summer Classic (2027) L 3 - 6 Fix Score
2025-06-07 19:00 Upstate Carolina Invaders (2027) 2025 Big South Summer Classic (2027) W 11 - 6 Fix Score
2025-06-08 10:00 Sonics Greenville (2027) 2025 Big South Summer Classic (2027) W 8 - 0 Fix Score
2025-06-07 17:00 Carolina Miners White (2027) 2025 Big South Summer Classic (2027) W 5 - 3 Fix Score
2025-06-14 08:00 FCA COVA (2027) Baltimore Summer Kickoff Session 2 (27/28) L 3 - 10 Fix Score
2025-06-14 10:00 Haymakers Hustle (2027) Baltimore Summer Kickoff Session 2 (27/28) L 3 - 10 Fix Score
2025-06-14 12:00 True Illinois Premier AA (2027) Baltimore Summer Kickoff Session 2 (27/28) L 2 - 16 Fix Score
2025-06-15 10:00 Harvest (2027) Baltimore Summer Kickoff Session 2 (27/28) L 2 - 16 Fix Score
2025-06-15 08:00 Team 91 Charlotte White (2028) Baltimore Summer Kickoff Session 2 (27/28) W 8 - 2 Fix Score
2025-06-14 12:00 Team Carolina Black (2027) 2025 Asheville Boys Classic (2027) W 10 - 1 Fix Score
2025-06-14 14:00 Carolina Miners Black (2027) 2025 Asheville Boys Classic (2027) L 1 - 11 Fix Score
2025-06-15 14:00 Carolina Miners Black (2027) 2025 Asheville Boys Classic (2027) L 1 - 8 Fix Score
2025-06-15 16:00 Team Carolina Black (2027) 2025 Asheville Boys Classic (2027) W 8 - 1 Fix Score
2025-06-14 16:00 Asheville Empire (2027) 2025 Asheville Boys Classic (2027) W 6 - 5 Fix Score
2025-06-28 10:30 Brotherhood 27/28 Liberty National Elite Classic 2025 (2027 A) L 2 - 8 Fix Score
2025-06-28 12:10 HLC Gunpowder (2027) Liberty National Elite Classic 2025 (2027 A) L 2 - 11 Fix Score
2025-06-28 14:40 Jersey Thunder Gold (2027) Liberty National Elite Classic 2025 (2027 A) W 8 - 4 Fix Score
2025-06-29 08:00 Rise LC MD (2027) Liberty National Elite Classic 2025 (2027 A) L 2 - 8 Fix Score
2025-06-29 09:40 Upper Level (2027) Liberty National Elite Classic 2025 (2027 A) W 6 - 3 Fix Score
2025-06-08 08:00 TNLX (2027) 2025 Big South Summer Classic (2027) L 2 - 10 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2025-06-07 Columbia Elite (2027) L 3 - 6 -3 81.69 78.69 -1.52
2025-06-07 Upstate Carolina Invaders (2027) W 11 - 6 5 84.85 89.85 9.64
2025-06-08 Sonics Greenville (2027) W 8 - 0 8 77.79 85.79 5.58
2025-06-07 Carolina Miners White (2027) W 5 - 3 2 82.46 84.46 4.25
2025-06-14 FCA COVA (2027) L 3 - 10 -7 87.82 80.82 0.61
2025-06-14 Haymakers Hustle (2027) L 3 - 10 -7 86.47 79.47 -0.74
2025-06-14 True Illinois Premier AA (2027) L 2 - 16 -10 84.29 74.29 -5.92
2025-06-15 Harvest (2027) L 2 - 16 -10 88.71 78.71 -1.50
2025-06-15 Team 91 Charlotte White (2028) - - - - - -
2025-06-14 Team Carolina Black (2027) W 10 - 1 9 78.28 87.28 7.07
2025-06-14 Carolina Miners Black (2027) L 1 - 11 -10 82.75 72.75 -7.46
2025-06-15 Carolina Miners Black (2027) L 1 - 8 -7 82.75 75.75 -4.46
2025-06-15 Team Carolina Black (2027) W 8 - 1 7 78.28 85.28 5.07
2025-06-14 Asheville Empire (2027) W 6 - 5 1 75.96 76.96 -3.25
2025-06-28 Brotherhood 27/28 L 2 - 8 -6 83.38 77.38 -2.83
2025-06-28 HLC Gunpowder (2027) L 2 - 11 -9 87.10 78.10 -2.11
2025-06-28 Jersey Thunder Gold (2027) W 8 - 4 4 78.30 82.30 2.09
2025-06-29 Rise LC MD (2027) L 2 - 8 -6 84.47 78.47 -1.74
2025-06-29 Upper Level (2027) W 6 - 3 3 79.65 82.65 2.44
2025-06-08 TNLX (2027) L 2 - 10 -8 82.86 74.86 -5.35
Totals 8-11 85-137 -44 1,567.86 1,523.86 -0.13
Averages -2.32 82.52 80.20 -0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).