ADVNC SF AA (2027)

Rating: 87.09
Ranking: 111 st
Record: 10-5
Goals (GF GA): 110 66
Website: advnclacrosse.com/east-bay
Social Media:
Club: ADVNC East Bay
Location: Orinda, CA
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
Mad Dog Pacific South Black (2027) L 3 - 11 10/18/25 12:35pm WLF Fall Invitational (2027)
ADVNC SAC AA (2027) W 5 - 3 10/18/25 2:25pm WLF Fall Invitational (2027)
ADVNC East Bay AA (2027) W 10 - 4 10/18/25 4:00pm WLF Fall Invitational (2027)
Mad Dog Pacific Central (2027) L 2 - 6 10/19/25 8:55am WLF Fall Invitational (2027)
ADVNC East Bay AA (2027) W 8 - 5 10/19/25 11:40am WLF Fall Invitational (2027)
Temecula Titans (2027) W 11 - 0 11/15/25 8:45am OC Fall Brawl 2025 (2027)
SoCal Express (2027) W 8 - 0 11/15/25 11:45am OC Fall Brawl 2025 (2027)
Lax Dawgs (2027) W 10 - 2 11/15/25 10:15am OC Fall Brawl 2025 (2027)
Stags Bronze (2027) W 6 - 0 11/16/25 8:45am OC Fall Brawl 2025 (2027)
SoCal Express (2027) W 9 - 2 11/16/25 10:15am OC Fall Brawl 2025 (2027)
ADVNC SAC AA (2027) L 2 - 4 11/16/25 11:45am OC Fall Brawl 2025 (2027)
ADVNC Sonoma-Napa HS (2027) L 6 - 10 11/23/25 8:00am Turkey Shootout 2025 (Boys HS Open)
Oakland Lacrosse Club (2027) W 13 - 1 11/23/25 8:45am Turkey Shootout 2025 (Boys HS Open)
SBU Blue (2027) L 6 - 8 11/23/25 10:15am Turkey Shootout 2025 (Boys HS Open)
Team Talon (2027) W 11 - 10 11/23/25 11:45am Turkey Shootout 2025 (Boys HS Open)
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).