Madlax-DMV 2032
| Rating: | 84.63 |
| Ranking: | 129 th |
| Record: | 10-8-1 |
| Goals (GF GA): | 124 73 |
| Website: | madlax.com |
| Social Media: | |
| Club: | MadLax |
| Location: | DMV Area, VA |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Shuckers (2032) | L 5 - 6 | 11/02/25 | 9:50am | Fall Brawl 2025 (2032) | |
| MD Mayhem 2032 | T 4 - 4 | 11/02/25 | 1:10pm | Fall Brawl 2025 (2032) | |
| FCA MD White (2032) | W 7 - 1 | 11/02/25 | 11:30am | Fall Brawl 2025 (2032) | |
| FCA MD White (2032) | W 8 - 1 | 10/19/25 | 1:00pm | 2025 FALL ALOHA CUP: 2032 | |
| Blue Claws (2032) | L 0 - 9 | 10/19/25 | 9:40am | 2025 FALL ALOHA CUP: 2032 | |
| Bethesda LC 2032 Orange | W 9 - 3 | 10/19/25 | 8:00am | 2025 FALL ALOHA CUP: 2032 | |
| True Chesapeake Green (2032) | W 13 - 0 | 11/09/25 | 8:00am | 2025 AUTUMN CLASSIC II: 2032 A | |
| Dukes MSI 2032 | L 3 - 8 | 11/09/25 | 10:15am | 2025 AUTUMN CLASSIC II: 2032 A | |
| Team Money 2032 | L 4 - 5 | 11/09/25 | 11:45am | 2025 AUTUMN CLASSIC II: 2032 A | |
| Lower Merion LC 2032 | W 17 - 0 | 11/09/25 | 1:15pm | 2025 AUTUMN CLASSIC II: 2032 A | |
| VLC 2032 | L 0 - 4 | 03/07/26 | 2:20pm | March Invitational (2032 - Sat) | |
| Clippers 2032 Red | L 6 - 7 | 03/07/26 | 4:00pm | March Invitational (2032 - Sat) | |
| True NoVa 2032 Black | W 8 - 3 | 03/07/26 | 5:40pm | March Invitational (2032 - Sat) | |
| True NoVa 2032 Black | W 4 - 2 | 03/22/26 | 2026 GHCLC Spring League [2032] | ||
| MD Mayhem 2032 | L 0 - 4 | 03/29/26 | 2026 GHCLC Spring League [2032] | ||
| Shuckers (2032) | W 11 - 4 | 04/12/26 | 2026 GHCLC Spring League [2032] | ||
| Clippers 2032 Red | L 5 - 6 | 04/19/26 | 2026 GHCLC Spring League [2032] | ||
| South Carroll Select (2032) | W 8 - 3 | 04/26/26 | 2026 GHCLC Spring League [2032] | ||
| FLC - Fallston Lacrosse 2032 | W 12 - 3 | 05/03/26 | 2026 GHCLC Spring League [2032] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).