Madlax Capital 2032
| Rating: | 94.28 |
| Ranking: | 14 th |
| Record: | 9-8-1 |
| Goals (GF GA): | 119 105 |
| Website: | madlax.com |
| Social Media: | |
| Club: | MadLax |
| Location: | DMV Area, VA |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Team 91 South Blue (2032) | L 5 - 6 | 10/19/25 | 10:00am | October Invitational (2032 - SUN) | |
| Clippers Blue (2032) | W 8 - 5 | 10/19/25 | 12:00pm | October Invitational (2032 - SUN) | |
| Next Level Blue (2032) | L 6 - 8 | 10/19/25 | 1:00pm | October Invitational (2032 - SUN) | |
| Bethesda LC 2032 Blue | L 4 - 6 | 11/02/25 | 12:20pm | Fall Brawl 2025 (2032 AA) | |
| Sweetlax Florida (2032) | W 7 - 3 | 11/09/25 | 9:50am | NAL - 2025 Fall Youth (2032 - SUN) | |
| Team 91 Annapolis 2032 | W 8 - 7 | 11/09/25 | 12:35pm | NAL - 2025 Fall Youth (2032 - SUN) | |
| Next Level Blue (2032) | L 4 - 8 | 11/09/25 | 3:20pm | NAL - 2025 Fall Youth (2032 - SUN) | |
| Duke's Elite 2032 AA Dawkins | L 3 - 4 | 11/02/25 | 9:00am | Fall Brawl 2025 | |
| Green Hornets Green (2032) | W 7 - 3 | 11/02/25 | 10:40am | Fall Brawl 2025 (2032 AA) | |
| Next Level Blue (2032) | L 5 - 10 | 03/08/26 | 8:30am | March Invitational (2032 - Sun) | |
| LI Legacy Igloo Yeti Wolves 2032 | T 8 - 8 | 03/08/26 | 10:10am | March Invitational (2032 - Sun) | |
| Clippers Blue (2032) | W 5 - 2 | 03/08/26 | 11:50am | March Invitational (2032 - Sun) | |
| Team 91 Annapolis 2032 | L 5 - 6 | 03/22/26 | 2026 GHCLC Spring League [2032] | ||
| Clippers Blue (2032) | W 8 - 6 | 03/29/26 | 2026 GHCLC Spring League [2032] | ||
| Next Level Blue (2032) | L 7 - 10 | 04/12/26 | 2026 GHCLC Spring League [2032] | ||
| Bethesda LC 2032 Blue | W 11 - 3 | 04/19/26 | 2026 GHCLC Spring League [2032] | ||
| Green Hornets Green (2032) | W 9 - 5 | 04/26/26 | 2026 GHCLC Spring League [2032] | ||
| Blue Claws (2032) | W 9 - 5 | 05/03/26 | 2026 GHCLC Spring League [2032] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).