Crown Lacrosse (2027)

Category: Boys 2027 Club/U16/JV
Rating:81.44
Ranking:349
Record:9-15-2
Goals (GF-GA):114-143
Links:Crown Lacrosse Club Website Crown Lacrosse Club Instagram
Club:Crown Lacrosse Club
Location:Dacula, GA
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-10-27 13:00 Team Carolina Black (2027) 2024 Charlotte Fall Classic (2027) W 9 - 1 Fix Score
2024-10-26 15:00 FCA Carolina (2027) 2024 Charlotte Fall Classic (2027) L 6 - 7 Fix Score
2024-10-26 17:00 True 704 Black (2027) 2024 Charlotte Fall Classic (2027) L 2 - 9 Fix Score
2024-10-26 19:00 Sonics Nashville (2027) 2024 Charlotte Fall Classic (2027) L 5 - 6 Fix Score
2024-10-27 14:00 FCA Carolina (2027) 2024 Charlotte Fall Classic (2027) W 6 - 4 Fix Score
2024-11-09 Loco Rush 27/28 Southside Holiday Classic T 4 - 4 Fix Score
2024-11-10 Loco Rush 27/28 Southside Holiday Classic W 8 - 2 Fix Score
2024-11-09 09:50 Upstate Carolina Invaders (2027/2028) Southside Holiday Classic (HS B) W 9 - 0 Fix Score
2024-11-09 14:50 DS Thrashers (2027) Southside Holiday Classic (HS B) L 6 - 7 Fix Score
2024-11-10 09:50 DS Thrashers (2027) Southside Holiday Classic (HS B) L 3 - 9 Fix Score
2024-12-07 08:55 WLTW (2027) 2024 Orlando Open (HS B UPPER) L 3 - 10 Fix Score
2024-12-07 10:45 True Tropics Gold (2027) 2024 Orlando Open (HS B UPPER) W 12 - 1 Fix Score
2024-12-08 08:55 PVAA Jaws (2027) 2024 Orlando Open (HS B UPPER) L 2 - 8 Fix Score
2024-12-07 13:30 Roswell Raptors (2027) 2024 Orlando Open (HS B UPPER) W 7 - 3 Fix Score
2025-06-07 10:30 Forsyth Heat (2027) NXT Boys 2025 Southern Invitational (HSB) L 4 - 6 Fix Score
2025-06-07 12:10 Dirty Birds GA (2027) NXT Boys 2025 Southern Invitational (HSB) L 1 - 6 Fix Score
2025-06-08 10:30 We & Us Wolverines (2027) NXT Boys 2025 Southern Invitational (HSB) W 4 - 3 Fix Score
2025-06-07 08:50 AZ Lions (2027) NXT Boys 2025 Southern Invitational (HSB) L 3 - 8 Fix Score
2025-06-21 08:00 Sonics Greenville (2027) Legends Eastern Invitational (2027 A) W 4 - 1 Fix Score
2025-06-21 11:20 Black Bear (2027) Legends Eastern Invitational (2027 A) L 2 - 9 Fix Score
2025-06-22 08:00 Fusion VA Blue (2027) Legends Eastern Invitational (2027 A) L 1 - 5 Fix Score
2025-06-22 09:40 UNRL Texas (2027) Legends Eastern Invitational (2027 A) T 4 - 4 Fix Score
2025-06-21 09:40 Atlanta Kings (2027/28) Legends Eastern Invitational (2027 A) W 5 - 4 Fix Score
2025-06-28 08:00 True Illinois Premier AA (2027) NXT | Boys Grail & MidAmerica 2025 (2027AA) L 1 - 7 Fix Score
2025-06-28 11:00 True OH Green (2027) NXT | Boys Grail & MidAmerica 2025 (2027AA) L 2 - 8 Fix Score
2025-06-29 10:15 Resolute - Cleveland Black (2027) NXT | Boys Grail & MidAmerica 2025 (2027AA) L 1 - 11 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-10-27 Team Carolina Black (2027) W 9 - 1 8 78.28 86.28 4.84
2024-10-26 FCA Carolina (2027) L 6 - 7 -1 84.96 83.96 2.52
2024-10-26 True 704 Black (2027) L 2 - 9 -7 88.44 81.44 0.00
2024-10-26 Sonics Nashville (2027) L 5 - 6 -1 83.59 82.59 1.15
2024-10-27 FCA Carolina (2027) W 6 - 4 2 84.96 86.96 5.52
2024-11-09 Loco Rush 27/28 T 4 - 4 0 79.37 79.37 -2.07
2024-11-10 Loco Rush 27/28 W 8 - 2 6 79.37 85.37 3.93
2024-11-09 Upstate Carolina Invaders (2027/2028) W 9 - 0 9 73.69 82.69 1.25
2024-11-09 DS Thrashers (2027) L 6 - 7 -1 85.45 84.45 3.01
2024-11-10 DS Thrashers (2027) L 3 - 9 -6 85.45 79.45 -1.99
2024-12-07 WLTW (2027) L 3 - 10 -7 82.13 75.13 -6.31
2024-12-07 True Tropics Gold (2027) W 12 - 1 10 74.08 84.08 2.64
2024-12-08 PVAA Jaws (2027) L 2 - 8 -6 83.25 77.25 -4.19
2024-12-07 Roswell Raptors (2027) W 7 - 3 4 80.31 84.31 2.87
2025-06-07 Forsyth Heat (2027) L 4 - 6 -2 81.98 79.98 -1.46
2025-06-07 Dirty Birds GA (2027) L 1 - 6 -5 81.36 76.36 -5.08
2025-06-08 We & Us Wolverines (2027) W 4 - 3 1 79.55 80.55 -0.89
2025-06-07 AZ Lions (2027) L 3 - 8 -5 87.55 82.55 1.11
2025-06-21 Sonics Greenville (2027) W 4 - 1 3 77.79 80.79 -0.65
2025-06-21 Black Bear (2027) L 2 - 9 -7 86.62 79.62 -1.82
2025-06-22 Fusion VA Blue (2027) L 1 - 5 -4 83.66 79.66 -1.78
2025-06-22 UNRL Texas (2027) T 4 - 4 0 83.02 83.02 1.58
2025-06-21 Atlanta Kings (2027/28) W 5 - 4 1 84.22 85.22 3.78
2025-06-28 True Illinois Premier AA (2027) L 1 - 7 -6 84.29 78.29 -3.15
2025-06-28 True OH Green (2027) L 2 - 8 -6 87.78 81.78 0.34
2025-06-29 Resolute - Cleveland Black (2027) L 1 - 11 -10 85.98 75.98 -5.46
Totals 9-15-2 114-143 -30 2,147.13 2,117.13 -0.31
Averages -1.15 82.58 81.43 -0.01

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).