Resolute Gray 27/28

Category: Boys 2027 Club/U16/JV
Rating:80.92
Ranking:362
Record:8-6
Goals (GF-GA):77-74
Links:Resolute Lacrosse Website
Club:Resolute Lacrosse
Location:Columbus, OH
Head Coach:Unknown Coach
Trophies:N/A

Games



Date Time Opponent Event Result Corrections
2024-11-10 09:40 East Ave AA (2027) PMW Fall Invitational 2024 (2027AA) W 6 - 4 Fix Score
2024-11-10 11:20 Project STL (2027) PMW Fall Invitational 2024 (2027AA) W 14 - 5 Fix Score
2024-11-10 13:00 Second City Gold (2027) PMW Fall Invitational 2024 (2027AA) L 7 - 8 Fix Score
2025-06-07 08:00 True OH Grey (2027) Midwest Prime (2027 Carolina) W 5 - 1 Fix Score
2025-06-08 08:50 True OH 2027 White (2027) Midwest Prime (2027 Carolina) L 3 - 7 Fix Score
2025-06-08 12:10 PLG MI Black (2027) Midwest Prime (2027 Carolina) L 0 - 10 Fix Score
2025-06-07 09:40 DY Colonels (2027) Midwest Prime (2027 Carolina) W 11 - 4 Fix Score
2025-06-07 11:20 PLG OH (2027) Midwest Prime (2027 Carolina) W 7 - 2 Fix Score
2025-06-17 08:00 Resolute Toledo 26/27 PMW Summer Open | 2025 (2027 A) W 6 - 4 Fix Score
2025-06-17 10:30 Alpha A (2027) PMW Summer Open | 2025 (2027 A) L 4 - 8 Fix Score
2025-06-18 08:50 East Ave A (2027) PMW Summer Open | 2025 (2027 A) W 5 - 4 Fix Score
2025-06-18 10:30 Iron City Gold 26/27 PMW Summer Open | 2025 (2027 A) W 5 - 4 Fix Score
2025-06-28 14:45 Headlines Navy A (2027) NXT | Boys Grail & MidAmerica 2025 (2027B) L 1 - 9 Fix Score
2025-06-28 16:15 True Grand Rapids (2027) NXT | Boys Grail & MidAmerica 2025 (2027B) W 5 - 3 Fix Score
2025-06-29 12:30 PLG OH (2027) NXT | Boys Grail & MidAmerica 2025 (2027B) W 6 - 5 Fix Score
2025-06-29 14:00 BlackJack Elite (2027/28) NXT | Boys Grail & MidAmerica 2025 (2027B) L 3 - 4 Fix Score
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-11-10 East Ave AA (2027) W 6 - 4 2 86.41 88.41 7.49
2024-11-10 Project STL (2027) W 14 - 5 9 84.80 93.80 12.88
2024-11-10 Second City Gold (2027) L 7 - 8 -1 90.26 89.26 8.34
2025-06-07 True OH Grey (2027) W 5 - 1 4 76.92 80.92 0.00
2025-06-08 True OH 2027 White (2027) L 3 - 7 -4 84.97 80.97 0.05
2025-06-08 PLG MI Black (2027) L 0 - 10 -10 82.76 72.76 -8.16
2025-06-07 DY Colonels (2027) W 11 - 4 7 73.29 80.29 -0.63
2025-06-07 PLG OH (2027) W 7 - 2 5 73.41 78.41 -2.51
2025-06-17 Resolute Toledo 26/27 - - - - - -
2025-06-17 Alpha A (2027) L 4 - 8 -4 83.66 79.66 -1.26
2025-06-18 East Ave A (2027) W 5 - 4 1 79.21 80.21 -0.71
2025-06-18 Iron City Gold 26/27 - - - - - -
2025-06-28 Headlines Navy A (2027) L 1 - 9 -8 81.33 73.33 -7.59
2025-06-28 True Grand Rapids (2027) W 5 - 3 2 81.80 83.80 2.88
2025-06-29 PLG OH (2027) W 6 - 5 1 73.41 74.41 -6.51
2025-06-29 BlackJack Elite (2027/28) L 3 - 4 -1 77.64 76.64 -4.28
Totals 8-6 77-74 3 1,129.87 1,132.87 -0.01
Averages 0.21 80.71 80.92 0.00

Note:

The maximum goal differential for any one game is 10. The average GD should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00 (small rounding error of 0.01 may occur). Larger error numbers usually mean a score changed after the last calculation.

Note:

Gray rows above were not used in this team's rating (new since last update, different age level, or forfeit).