3 Point Navy (2029)
| Rating: | 81.88 |
| Ranking: | 158 th |
| Record: | 4-9-1 |
| Goals (GF GA): | 66 72 |
| Website: | 3ptlacrosse.com |
| Social Media: | |
| Club: | 3 Point Lacrosse NC |
| Location: | Raleigh, NC |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Crown Lacrosse (2029) | W 11 - 0 | 10/25/25 | 10:00am | 2025 Charlotte Fall Classic (2029 WHITE) | |
| Team Carolina Red (2029) | L 2 - 6 | 10/25/25 | 12:00pm | 2025 Charlotte Fall Classic (2029 WHITE) | |
| THUNDER 2029 ORANGE | L 3 - 5 | 10/25/25 | 2:00pm | 2025 Charlotte Fall Classic (2029 WHITE) | |
| NC Saints Green (2029) | W 9 - 8 | 10/26/25 | 12:00pm | 2025 Charlotte Fall Classic (2029 WHITE) | |
| THUNDER 2029 ORANGE | L 1 - 5 | 10/26/25 | 2:00pm | 2025 Charlotte Fall Classic (2029 WHITE) | |
| SouthShore (2029) | L 4 - 5 | 11/08/25 | 2:25pm | NORTH AMERICAN LACROSSE - 2025 FALL H.S. INVITATIO (2029 SAT) | |
| Legacy East (2029) | L 3 - 5 | 11/08/25 | 4:15pm | NORTH AMERICAN LACROSSE - 2025 FALL H.S. INVITATIO (2029 SAT) | |
| Big 4 HHH Lacrosse (2029) | L 3 - 4 | 11/08/25 | 6:05pm | NORTH AMERICAN LACROSSE - 2025 FALL H.S. INVITATIO (2029 SAT) | |
| DELCO LC 2029 | W 6 - 4 | 11/16/25 | 11:20am | Apex Fall Championships (2029- Session II) | |
| True Baltimore Green (2029) | W 11 - 0 | 11/16/25 | 9:40am | Apex Fall Championships (2029- Session II) | |
| ProStart Blue (2029) | L 2 - 9 | 11/16/25 | 1:00pm | Apex Fall Championships (2029- Session II) | |
| Black Bear (2028) | W 6 - 5 | 11/15/25 | 8:50am | Apex Fall Championships (2028/29- Session I) | |
| Blue Star White (2028) | L 3 - 4 | 11/15/25 | 10:30am | Apex Fall Championships (2028/29- Session I) | |
| Conrads Lacrosse Club (2028) | W 7 - 1 | 11/15/25 | 1:00pm | Apex Fall Championships (2028/29- Session I) | |
| SJ Shamrocks 2029 Boys | L 4 - 13 | 11/09/25 | 1:00pm | Autumn Gold Showcase Nov. 9 2025 (2029) | |
| ProStart Blue (2029) | T 5 - 5 | 11/09/25 | 11:20am | Autumn Gold Showcase Nov. 9 2025 (2029) | |
| Team Ontario (2029) | L 2 - 3 | 11/09/25 | 8:50am | Autumn Gold Showcase Nov. 9 2025 (2029) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).