Ronin (2033)
| Rating: | 77.64 |
| Ranking: | 183 rd |
| Record: | 0-6 |
| Goals (GF GA): | 8 52 |
| Website: | roninlacrosse.com |
| Social Media: | |
| Club: | Ronin Lacrosse |
| Location: | Los Angeles, CA |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| ADVNC North Bay (2032) | W 6 - 2 | 10/25/25 | 8:50am | Santa Barbara Fall Brawl 2025 (Boys 2032/33) | |
| Badlands 831 (2032) | T 4 - 4 | 10/25/25 | 10:30am | Santa Barbara Fall Brawl 2025 (Boys 2032/33) | |
| ADVNC North Bay AA (2032) | L 1 - 11 | 10/25/25 | 3:30pm | Santa Barbara Fall Brawl 2025 (Boys 2032/33) | |
| Team NorCal Alcatraz Outlaws (2033) | L 2 - 16 | 10/26/25 | 9:40am | Santa Barbara Fall Brawl 2025 (Boys 2032/33) | |
| Badlands 831 (2032) | L 2 - 4 | 10/26/25 | 11:20am | Santa Barbara Fall Brawl 2025 (Boys 2032/33) | |
| Westward 33/34 | L 2 - 9 | 12/13/25 | 8:50am | 2025 Socal Showdown (BOYS 2033) | |
| Cityside 208 (2033) | L 2 - 8 | 12/13/25 | 10:30am | 2025 Socal Showdown (BOYS 2033) | |
| Team 48 (2033) | L 1 - 6 | 12/13/25 | 12:10pm | 2025 Socal Showdown (BOYS 2033) | |
| Team 48 (2033) | L 1 - 9 | 12/14/25 | 8:00am | 2025 Socal Showdown (BOYS 2033) | |
| Westward 33/34 | L 0 - 4 | 12/14/25 | 9:40am | 2025 Socal Showdown (BOYS 2033) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).