ADVNC North Bay AA (2032)

Rating: 83.54
Ranking: 144 th
Record: 2-4-1
Goals (GF GA): 34 32
Website: advnclacrosse.com/north-bay
Social Media:
Club: ADVNC North Bay
Location: Petaluma, CA
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
Badlands 831 (2032) W 10 - 0 10/25/25 8:50am Santa Barbara Fall Brawl 2025 (Boys 2032/33)
Team NorCal Alcatraz Outlaws (2033) T 5 - 5 10/25/25 12:10pm Santa Barbara Fall Brawl 2025 (Boys 2032/33)
Ronin (2033) W 11 - 1 10/25/25 3:30pm Santa Barbara Fall Brawl 2025 (Boys 2032/33)
ADVNC East Bay (2033) L 2 - 3 10/26/25 9:40am Santa Barbara Fall Brawl 2025 (Boys 2032/33)
Team NorCal Hotshots (2032) W 9 - 1 10/26/25 1:00pm Santa Barbara Fall Brawl 2025 (Boys 2032/33)
GWB (2032) T 5 - 5 11/08/25 10:30am Legends Fall Classic (2032)
GWB (2032) L 3 - 10 11/09/25 9:40am Legends Fall Classic (2032)
True West (2032) L 2 - 3 11/08/25 8:50am Legends Fall Classic (2032)
Select (2032) L 4 - 10 11/08/25 1:00pm Legends Fall Classic (2032)
True West (2032) L 1 - 3 11/09/25 11:20am Legends Fall Classic (2032)
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).