True Chesapeake Black (2031)
| Rating: | 84.17 |
| Ranking: | 160 th |
| Record: | 12-6 |
| Goals (GF GA): | 125 79 |
| Website: | md.truelacrosse.com |
| Social Media: | |
| Club: | True Maryland |
| Location: | MD |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Top Caliber Red (2031) | W 5 - 3 | 03/07/26 | 3:10pm | March Invitational (2031 - Sat) | |
| Madlax DMV (2031) | W 8 - 2 | 03/07/26 | 4:50pm | March Invitational (2031 - Sat) | |
| Brotherly Love Ares (2031) | L 4 - 5 | 11/02/25 | 12:45pm | Apex Fall Invitational (2031 Sunday) | |
| Blue Star White (2031) | W 6 - 2 | 11/02/25 | 2:15pm | Apex Fall Invitational (2031 Sunday) | |
| Team Maryland White (2031) | L 2 - 3 | 11/02/25 | 3:45pm | Apex Fall Invitational (2031 Sunday) | |
| Club Blue (2031) | W 5 - 3 | 11/09/25 | 8:45am | 2025 AUTUMN CLASSIC II: 2031 AA | |
| White Rose Lacrosse Club (2031) | L 3 - 6 | 11/09/25 | 12:30pm | 2025 AUTUMN CLASSIC II: 2031 AA | |
| Stars and Stripes (2031) | L 4 - 8 | 11/09/25 | 2:00pm | 2025 AUTUMN CLASSIC II: 2031 AA | |
| Clippers LC Red (2031) | W 9 - 2 | 03/07/26 | 1:30pm | March Invitational (2031 - Sat) | |
| True Lehigh Valley (2031) | L 5 - 12 | 10/26/25 | 10:10am | The Podium (2031) | |
| True Mid Penn Green (2031) | W 20 - 0 | 10/26/25 | 12:40pm | The Podium (2031) | |
| True MN Black (2031) | L 2 - 11 | 10/26/25 | 2:20pm | The Podium (2031) | |
| HoCo (2031) | W 6 - 3 | 03/22/26 | 2026 GHCLC Spring League [2031] | ||
| HLC Gunpowder (2031) | W 10 - 4 | 03/29/26 | 2026 GHCLC Spring League [2031] | ||
| Baltimore Swarm (2031) | W 11 - 6 | 04/12/26 | 2026 GHCLC Spring League [2031] | ||
| Clippers LC Red (2031) | W 9 - 4 | 04/19/26 | 2026 GHCLC Spring League [2031] | ||
| Team Maryland White (2031) | W 7 - 2 | 04/26/26 | 2026 GHCLC Spring League [2031] | ||
| Madlax DMV (2031) | W 9 - 3 | 05/03/26 | 2026 GHCLC Spring League [2031] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).