Lou Fusz (2033)
| Rating: | 73.89 |
| Ranking: | 209 th |
| Record: | 0-8 |
| Goals (GF GA): | 23 72 |
| Website: | loufuszathletic.com/lacrosse/get-started-lacrosse/blue-star |
| Social Media: | |
| Club: | Lou Fusz Blue Star |
| Location: | Earth City, MO |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Outsiders (2033) | L 3 - 7 | 11/15/25 | 10:45am | LFA Midwest Fall Championships 2025 (BOYS 5/6 SECOND) | |
| 405 Lax 2033 | L 3 - 14 | 11/15/25 | 1:30pm | LFA Midwest Fall Championships 2025 (BOYS 5/6 SECOND) | |
| East Ave Orange (20330 | L 2 - 10 | 11/15/25 | 3:20pm | LFA Midwest Fall Championships 2025 (BOYS 5/6 SECOND) | |
| 405 Lax 2033 | L 3 - 5 | 11/16/25 | 8:55am | LFA Midwest Fall Championships 2025 (BOYS 5/6 SECOND) | |
| Team 91 Michigan (2033) | L 3 - 9 | 04/25/26 | 9:40am | Rip the Duck 2026 (2033) | |
| LFLA 2033 White | L 1 - 10 | 04/25/26 | 8:00am | Rip the Duck 2026 (2033) | |
| JTL 2033 | L 6 - 9 | 04/26/26 | 8:50am | Rip the Duck 2026 (2033) | |
| JTL 2033 | L 2 - 8 | 04/26/26 | 10:30am | Rip the Duck 2026 (2033) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).