Coppermine West Blue (2030)
| Rating: | 82.57 |
| Ranking: | 124 th |
| Record: | 12-8 |
| Goals (GF GA): | 180 113 |
| Website: | copperminelacrosse.com |
| Social Media: | |
| Club: | Coppermine LC |
| Location: | Baltimore, MD |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Team 91 Carolina White (2030) | W 15 - 1 | 10/18/25 | 11:00am | Baltimore Youth Lacrosse Festival 2025 (2030) | |
| MDLL Shamrocks (2030) | W 15 - 1 | 10/18/25 | 12:30pm | Baltimore Youth Lacrosse Festival 2025 (2030) | |
| MD United Bethesda Black (2030) | W 9 - 6 | 10/18/25 | 2:00pm | Baltimore Youth Lacrosse Festival 2025 (2030) | |
| Phantastix Purple (2030) | L 1 - 11 | 10/26/25 | 10:15am | 2025 NATIONAL FALL LAX FESTIVAL (2030) | |
| STARS Light Blue (2030) | L 1 - 17 | 10/26/25 | 12:30pm | 2025 NATIONAL FALL LAX FESTIVAL (2030) | |
| Thinklax Rebels 2030 | W 9 - 1 | 10/26/25 | 8:00am | 2025 NATIONAL FALL LAX FESTIVAL (2030) | |
| CLC Grit (2030/2031) | W 11 - 0 | 11/08/25 | 2:00pm | NXT | Fall Continental Cup 2025 (2030) | |
| MDLL Shamrocks (2030) | W 16 - 0 | 11/08/25 | 3:30pm | NXT | Fall Continental Cup 2025 (2030) | |
| Fog City Girls Lacrosse (2030) | L 6 - 9 | 11/08/25 | 5:00pm | NXT | Fall Continental Cup 2025 (2030) | |
| LI Top Guns Purple (2030) | L 5 - 8 | 11/23/25 | 11:45am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: EQUALITY 2030 | |
| True National Stripes (2030) | L 5 - 7 | 11/23/25 | 1:15pm | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: EQUALITY 2030 | |
| Cav Lax Elite 30/31 | L 4 - 10 | 11/23/25 | 2:45pm | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: EQUALITY 2030 | |
| FCA MD (2030) | L 9 - 10 | 03/22/26 | 11:00am | NGLL MidAtlantic 2026 [2030 B] | |
| Check-Hers Elite (2030) | W 13 - 2 | 03/29/26 | 9:00am | NGLL MidAtlantic 2026 [2030 B] | |
| FLC - Fallston LC (2030) | W 5 - 4 | 04/12/26 | 8:00am | NGLL MidAtlantic 2026 [2030 B] | |
| Thinklax Rebels 2030 | W 10 - 6 | 04/19/26 | 10:00am | NGLL MidAtlantic 2026 [2030 B] | |
| NEMS 30U | W 10 - 4 | 04/19/26 | 12:00pm | NGLL MidAtlantic 2026 [2030 B] | |
| Hoco Black (2030) | L 7 - 8 | 04/26/26 | 5:00pm | NGLL MidAtlantic 2026 [2030 B] | |
| Kelly Post (2030) | W 18 - 0 | 05/03/26 | 2:00pm | NGLL MidAtlantic 2026 [2030 B] | |
| North Bay Lacrosse Club 2030 | W 11 - 8 | 05/03/26 | 4:00pm | NGLL MidAtlantic 2026 [2030 B] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).