Ultimate CC 2030 Premier
| Rating: | 81.06 |
| Ranking: | 147 th |
| Record: | 7-9-1 |
| Goals (GF GA): | 109 111 |
| Website: | ultimategoallacrosse.com/chesco |
| Social Media: | |
| Club: | Ultimate Lacrosse Chesco County |
| Location: | Chesco, PA |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| PRIDE NOVA 2030 Premier | L 6 - 10 | 10/18/25 | 8:00am | NXT | Fall Classic 2025 (2030) | |
| X-Treme Lax Factory Elite (2030) | W 8 - 6 | 10/18/25 | 9:30am | NXT | Fall Classic 2025 (2030) | |
| BBL Select 2030 | T 7 - 7 | 10/18/25 | 11:00am | NXT | Fall Classic 2025 (2030) | |
| Atlantic County Wave (2030) | W 8 - 5 | 10/26/25 | 12:00pm | APEX FALL PRELIM 2025 (2030 RALLY) | |
| Empress (2030) | W 9 - 3 | 10/26/25 | 2:15pm | APEX FALL PRELIM 2025 (2030 RALLY) | |
| True Garden State (2030) | W 9 - 2 | 10/26/25 | 3:45pm | APEX FALL PRELIM 2025 (2030 RALLY) | |
| CT Grizzlies Yellow (2030) | L 5 - 8 | 11/02/25 | 7:45am | STEPS LACROSSE:FALL RODEO AT RIDER UNIVERSITY 2025: Bronc 2030 | |
| Team 91 Bandits (2030) | W 7 - 2 | 11/02/25 | 9:15am | STEPS LACROSSE:FALL RODEO AT RIDER UNIVERSITY 2025: Bronc 2030 | |
| REV 30Black | L 6 - 7 | 11/02/25 | 10:45am | STEPS LACROSSE:FALL RODEO AT RIDER UNIVERSITY 2025: Bronc 2030 | |
| Lax On Elite TEAL (2030) | L 3 - 13 | 11/08/25 | 10:15am | Top Threat Tournaments: Platinum Games | |
| Triple Threat Elite PREMIER (2030) | W 9 - 8 | 11/08/25 | 8:45am | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2025: Country 2030 | |
| ROAR LACROSSE GOLD (2030) | L 4 - 7 | 11/08/25 | 12:30pm | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2025: Country 2030 | |
| Philadelphia Freedom (2030) | L 6 - 10 | 04/12/26 | 3:00pm | NGLL Philly 2026 [2030 B] | |
| SJ Shamrocks (2030) | L 4 - 5 | 04/12/26 | 5:00pm | NGLL Philly 2026 [2030 B] | |
| NXT Volt (2030) | L 4 - 8 | 04/19/26 | 3:00pm | NGLL Philly 2026 [2030 B] | |
| ROAR LACROSSE BLUE (2030) | W 10 - 1 | 04/19/26 | 5:00pm | NGLL Philly 2026 [2030 B] | |
| DELCO LC (2030) | L 4 - 9 | 04/26/26 | 4:00pm | NGLL Philly 2026 [2030 B] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).