All Lax Select (2031)
| Rating: | 86.43 |
| Ranking: | 68 th |
| Record: | 6-10-1 |
| Goals (GF GA): | 89 133 |
| Website: | alllaxallday.com |
| Social Media: | |
| Club: | All Lax |
| Location: | Tinton Falls, NJ |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Legends Lacrosse NJ Gold (2031) | L 5 - 6 | 10/04/25 | 8:10am | APEX FALL OPENER 2025 (2031 MILAN) | |
| True Garden State 2031 | W 7 - 5 | 10/04/25 | 9:30am | APEX FALL OPENER 2025 (2031 MILAN) | |
| Igloo Ice Queens (2031) | W 9 - 4 | 10/04/25 | 10:50am | APEX FALL OPENER 2025 (2031 MILAN) | |
| Igloo Ice Queens (2031) | L 1 - 4 | 10/04/25 | 11:50am | APEX FALL OPENER 2025 (2031 MILAN) | |
| Orange Crush Syracuse (2031) | L 4 - 11 | 10/18/25 | 8:15am | APEX FALL ROUND UP 2025 (2031 SNEAK) | |
| Headstrong PA (2031) | T 4 - 4 | 10/18/25 | 9:45am | APEX FALL ROUND UP 2025 (2031 SNEAK) | |
| STARS Light Blue (2031) | L 4 - 12 | 10/18/25 | 11:15am | APEX FALL ROUND UP 2025 (2031 SNEAK) | |
| NJ Total Select 2031 | W 10 - 6 | 10/26/25 | 12:30pm | Autumn Drop 2025 (2031 Black Iron Peak) | |
| CLC - Pride (2031) | L 5 - 6 | 10/26/25 | 2:00pm | Autumn Drop 2025 (2031 Black Iron Peak) | |
| LI Jesters East (2031) | W 8 - 6 | 10/26/25 | 3:30pm | Autumn Drop 2025 (2031 Black Iron Peak) | |
| CLC - Pride (2031) | W 5 - 3 | 10/26/25 | 5:00pm | Autumn Drop 2025 (2031 Black Iron Peak) | |
| True Belles (2031) | L 6 - 7 | 04/12/26 | 8:00am | NGLL Philly 2026 [2031 A] | |
| Philly Blast Fire (2031) | L 1 - 13 | 04/12/26 | 12:00pm | NGLL Philly 2026 [2031 A] | |
| Headstrong PA (2031) | L 7 - 10 | 04/19/26 | 9:00am | NGLL Philly 2026 [2031 A] | |
| NXT Black (2031) | L 3 - 18 | 04/19/26 | 12:00pm | NGLL Philly 2026 [2031 A] | |
| NJ Total Select 2031 | W 7 - 6 | 04/26/26 | 1:00pm | NGLL Philly 2026 [2031 A] | |
| Legends Lacrosse NJ Black (2031) | L 3 - 12 | 04/26/26 | 4:00pm | NGLL Philly 2026 [2031 A] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).