Coppermine West Black (2030)
| Rating: | 90.56 |
| Ranking: | 32 nd |
| Record: | 11-10 |
| Goals (GF GA): | 123 132 |
| Website: | copperminelacrosse.com |
| Social Media: | |
| Club: | Coppermine LC |
| Location: | Baltimore, MD |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Hero's White (2030) | W 8 - 4 | 11/08/25 | 2:45pm | NXT | Fall Continental Cup 2025 (2030) | |
| Blue Star (2030) | W 8 - 5 | 11/08/25 | 5:00pm | NXT | Fall Continental Cup 2025 (2030) | |
| Sky Walkers Blue (2030) | L 4 - 12 | 11/09/25 | 12:00pm | 2025 Chesapeake Invitational (2030) | |
| GRIT Dallas (2030) | L 4 - 9 | 11/09/25 | 1:30pm | 2025 Chesapeake Invitational (2030) | |
| Aces Elite (2030) | L 2 - 8 | 11/09/25 | 3:00pm | 2025 Chesapeake Invitational (2030) | |
| Madskillz (2030) | L 2 - 3 | 11/15/25 | 8:15am | 2025 MidAtlantic Showcase (2030) | |
| Blue Star (2030) | W 7 - 5 | 11/16/25 | 11:15am | 2025 MidAtlantic Showcase (2030) | |
| Team 180 Elite Black (2030) | L 4 - 5 | 11/16/25 | 12:45pm | 2025 MidAtlantic Showcase (2030) | |
| Hero's White (2030) | W 9 - 4 | 11/15/25 | 9:45am | 2025 MidAtlantic Showcase (2030) | |
| Ultimate Elite National Black (2030) | W 8 - 7 | 11/08/25 | 1:15pm | NXT | Fall Continental Cup 2025 (2030) | |
| STEPS Blue (2030) | W 9 - 6 | 11/23/25 | 11:45am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: LOVE 2030 | |
| Yellow Jackets O'Sullivan/Rivera 2030 | L 4 - 7 | 11/23/25 | 8:45am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: LOVE 2030 | |
| Blue Star (2030) | W 8 - 2 | 11/23/25 | 2:00pm | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: LOVE 2030 | |
| M&D Black (2030) | L 1 - 8 | 03/22/26 | 10:00am | NGLL MidAtlantic 2026 [2030 A] | |
| Sky Walkers Blue (2030) | L 2 - 12 | 03/29/26 | 8:00pm | NGLL MidAtlantic 2026 [2030 A] | |
| Sky Walkers White (2030) | W 8 - 2 | 04/12/26 | 8:00am | NGLL MidAtlantic 2026 [2030 A] | |
| CCLax (2030) | W 8 - 3 | 04/12/26 | 10:00am | NGLL MidAtlantic 2026 [2030 A] | |
| NEMS (2030) | W 14 - 3 | 04/18/26 | 11:00am | NGLL MidAtlantic 2026 [2030 A] | |
| Crush MD (2030) | L 3 - 5 | 04/26/26 | 1:00pm | NGLL MidAtlantic 2026 [2030 A] | |
| Heros Green (2030) | L 3 - 16 | 04/26/26 | 4:00pm | NGLL MidAtlantic 2026 [2030 A] | |
| STARS Light Blue (2030) | W 7 - 6 | 05/03/26 | 8:00am | NGLL MidAtlantic 2026 [2030 A] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).