ROAR LACROSSE BLUE (2030)
| Rating: | 73.25 |
| Ranking: | 240 th |
| Record: | 4-14 |
| Goals (GF GA): | 66 151 |
| Website: | roarlacrosse.com |
| Social Media: | |
| Club: | Roar Lacrosse |
| Location: | Reading, PA |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| 3D Garden State (2030) | W 8 - 5 | 10/19/25 | 12:45pm | APEX FALL ROUND UP 2025 (2030 PUNT) | |
| Maxim Teal (2030) | L 4 - 8 | 10/19/25 | 2:15pm | APEX FALL ROUND UP 2025 (2030 PUNT) | |
| Dames LC | L 5 - 7 | 10/19/25 | 3:45pm | APEX FALL ROUND UP 2025 (2030 PUNT) | |
| M&D DC Red (2030) | L 4 - 6 | 10/26/25 | 9:30am | 2025 NATIONAL FALL LAX FESTIVAL (2030) | |
| MDLL Shamrocks (2030) | L 4 - 6 | 10/26/25 | 2:00pm | 2025 NATIONAL FALL LAX FESTIVAL (2030) | |
| Pitt Premier Blue LC (2030) | W 4 - 3 | 10/26/25 | 11:45am | 2025 NATIONAL FALL LAX FESTIVAL (2030) | |
| 3D Garden State (2030) | W 7 - 1 | 11/23/25 | 8:00am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: EMPOWER 2030 | |
| Shore 2 Shore Breakers (2030) | L 4 - 7 | 11/23/25 | 9:30am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: EMPOWER 2030 | |
| Yellow Jackets Dutchess BOSHART (2030) | L 1 - 7 | 11/23/25 | 11:00am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: EMPOWER 2030 | |
| Lax on Elite Black (2030) | L 4 - 10 | 11/08/25 | 9:30am | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2025: Disco 2030 | |
| X-Treme Lax Factory Elite (2030) | L 2 - 9 | 11/08/25 | 11:00am | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2025: Disco 2030 | |
| CLC - Centercourt LC Bold (2030) | L 0 - 12 | 11/08/25 | 12:30pm | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2025: Disco 2030 | |
| True Belles (2030) | L 4 - 15 | 04/12/26 | 3:00pm | NGLL Philly 2026 [2030 B] | |
| Team 11 (2030) | W 7 - 5 | 04/12/26 | 5:00pm | NGLL Philly 2026 [2030 B] | |
| Ultimate CC 2030 Select | L 3 - 8 | 04/19/26 | 1:00pm | NGLL Philly 2026 [2030 B] | |
| Ultimate CC 2030 Premier | L 1 - 10 | 04/19/26 | 5:00pm | NGLL Philly 2026 [2030 B] | |
| Philly Blast Hustle (2030) | L 1 - 17 | 04/26/26 | 3:00pm | NGLL Philly 2026 [2030 B] | |
| Xtreme 30 | L 3 - 15 | 04/26/26 | 5:00pm | NGLL Philly 2026 [2030 B] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).