Heros Green (2032)
| Rating: | 97.07 |
| Ranking: | 3 rd |
| Record: | 18-3 |
| Goals (GF GA): | 189 97 |
| Website: | heroslax.com |
| Social Media: | |
| Club: | Hero's Lacrosse Club |
| Location: | Baltimore, MD |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Eagle Stix Blue (2032) | W 11 - 7 | 10/25/25 | 8:00am | 2025 NATIONAL FALL LAX FESTIVAL (2032) | |
| Coppermine Black (2032) | W 7 - 5 | 10/25/25 | 9:30am | 2025 NATIONAL FALL LAX FESTIVAL (2032) | |
| Broadneck Lacrosse Club Black (2032) | W 8 - 4 | 10/25/25 | 11:00am | 2025 NATIONAL FALL LAX FESTIVAL (2032) | |
| MD United West (2032) | W 7 - 1 | 10/25/25 | 1:38pm | 2025 NATIONAL FALL LAX FESTIVAL (2032) | |
| M&D Black (2032) | L 3 - 5 | 10/25/25 | 2:45pm | 2025 NATIONAL FALL LAX FESTIVAL (2032) | |
| M&D Black (2032) | L 2 - 6 | 11/16/25 | 2:15pm | MidAtlantic Showcase | |
| Integrity Green (2032) | W 7 - 2 | 11/15/25 | 7:30am | 2025 MidAtlantic Showcase (2032) | |
| BLC Blue (2032) | W 9 - 4 | 11/15/25 | 9:00am | 2025 MidAtlantic Showcase (2032) | |
| Coppermine Black (2032) | W 10 - 6 | 11/15/25 | 10:30am | 2025 MidAtlantic Showcase (2032) | |
| MD United East (2032) | W 9 - 7 | 11/16/25 | 1:30pm | 2025 MidAtlantic Showcase (2032) | |
| LI Top Guns Black (2032) | W 7 - 6 | 11/22/25 | 8:00am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: TRUST 2032 | |
| Legends NJ (2032) | W 5 - 3 | 11/22/25 | 9:30am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: TRUST 2032 | |
| Monster Elite Purple (2032) | L 6 - 7 | 11/22/25 | 11:00am | LIVE LOVE LAX:GIRLS FALL FESTIVAL 2025: TRUST 2032 | |
| Integrity Green (2032) | W 11 - 4 | 03/22/26 | 5:00pm | NGLL MidAtlantic 2026 [2032 A] | |
| MD Rebels 2032 | W 17 - 3 | 03/28/26 | 7:00pm | NGLL MidAtlantic 2026 [2032 A] | |
| Check-Hers Elite Black (2032) | W 9 - 2 | 04/12/26 | 1:00pm | NGLL MidAtlantic 2026 [2032 A] | |
| Coppermine Black (2032) | W 11 - 3 | 04/19/26 | 10:00am | NGLL MidAtlantic 2026 [2032 A] | |
| Limelight Green 2032 | W 9 - 7 | 04/19/26 | 12:00pm | NGLL MidAtlantic 2026 [2032 A] | |
| BLC Blue (2032) | W 9 - 5 | 04/26/26 | 2:00pm | NGLL MidAtlantic 2026 [2032 A] | |
| 3D Virginia 2032 Orange | W 16 - 6 | 04/26/26 | 5:00pm | NGLL MidAtlantic 2026 [2032 A] | |
| Carroll Manor Lacrosse 2032 | W 16 - 4 | 05/02/26 | 10:00am | NGLL MidAtlantic 2026 [2032 A] |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).