Pittsburgh Premier Youth Green 2033
| Rating: | 78.40 |
| Ranking: | N/A th |
| Record: | 0-3 |
| Goals (GF GA): | 11 33 |
| Website: | pittsburghpremierlacrosse.com |
| Social Media: | |
| Club: | Pittsburgh Premier Lacrosse Club (PPLC) |
| Location: | Pittsburgh, PA |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| Check-Hers Elite | L 5 - 10 | 10/25/25 | 8:00am | 2025 NATIONAL FALL LAX FESTIVAL (2033) | |
| Broadneck Lacrosse Club 2033 | L 6 - 9 | 10/25/25 | 9:30am | 2025 NATIONAL FALL LAX FESTIVAL (2033) | |
| Hero's White | L 0 - 14 | 10/25/25 | 11:00am | 2025 NATIONAL FALL LAX FESTIVAL (2033) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).