Team Info

True MN AA (2027)

Category:Boys 2027
Rating:81.47
Ranking:348
Record:7-13-4
Goals (GF-GA):118-159
Links:True Minnesota Website
Club:True Minnesota
Location:MN
Head Coach:N/A
Trophies:N/A
True Minnesota

Games

DateTimeOpponent EventResultFix
2023-10-0708:30Alpha AA (2027)Big 6 Challenge (JV)1 - 12
2023-10-0710:10True Illinois Premier A (2027)Big 6 Challenge (JV)5 - 6
2023-10-0808:50Team ONE Academy (2027)Big 6 Challenge (JV)2 - 8
2023-10-0711:50Sasquatch Lax (2027)Big 6 Challenge (JV)6 - 6
2023-10-2109:20Headlines Navy AA (2027)NXT | Fall Grand Prix - Saturday Boys (2027)0 - 7
2023-10-2110:10Team ONE Academy (2027)NXT | Fall Grand Prix - Saturday Boys (2027)2 - 9
2023-10-2111:50True Columbus (2027/28)NXT | Fall Grand Prix - Saturday Boys (2027)8 - 2
2023-10-2214:20Velocity Black (2027)NXT | Fall Grand Prix - Sunday Boys [2027]3 - 5
2023-10-2215:10True OH 2027 White (2027)NXT | Fall Grand Prix - Sunday Boys [2027]2 - 6
2024-06-2911:35Indy Elite 27/28NXT | The Grail & MidAmerica 2024 (Boys 2027 A)5 - 7
2024-06-2912:45BlackJack Elite (2027/28)NXT | The Grail & MidAmerica 2024 (Boys 2027 A)7 - 2
2024-06-2915:05True Grand Rapids (2027)NXT | The Grail & MidAmerica 2024 (Boys 2027 A)3 - 3
2024-06-3008:45True OH 2027 White (2027)NXT | The Grail & MidAmerica 2024 (Boys 2027 A)6 - 5
2024-06-3012:30Westside Select 2027NXT | The Grail & MidAmerica 2024 (Boys 2027 A)6 - 3
2024-06-3014:00Indy Elite 27/28NXT | The Grail & MidAmerica 2024 (Boys 2027 A)7 - 5
2024-06-3015:30Lou Fusz 27/28NXT | The Grail & MidAmerica 2024 (Boys 2027 A)4 - 8
2024-07-1308:00California Gold A (2027)Western Shootout 2024 - Boys (BOYS 2027A)3 - 11
2024-07-1309:30Bolts 27/28Western Shootout 2024 - Boys (BOYS 2027A)8 - 2
2024-07-1313:15True CO (2027)Western Shootout 2024 - Boys (BOYS 2027A)6 - 10
2024-07-1408:45True Oregon (2027)Western Shootout 2024 - Boys (BOYS 2027A)2 - 12
2024-07-1410:15True CO (2027)Western Shootout 2024 - Boys (BOYS 2027A)4 - 10
2024-07-1714:00Titan JV Black (2027)Lake State Showdown (JV)9 - 9
2024-07-1717:20CDH JV (2027)Lake State Showdown (JV)10 - 2
2024-07-1715:40Sasquatch Lax (2027)Lake State Showdown (JV)9 - 9

Note:

Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were entered since the last rankings update but will be included in the next rankings update; 2) they were against teams of a different age level and cannot mathematically be used; 3) the game was determined to be a forfeit, which are not an indication of a team's strength/weakness and are not used.

From Our Sponsors