Club Info
Westchester Predators Lacrosse
Team Name: | Westchester Predators Lacrosse |
Location: | Westchester, NY |
Status: | Active |
Est. Date: | N/A |
Ranking: | Boys: 63rd, Girls: 54th |
Links: |
Tryouts
Club | Location | Gender(s) | Age Level(s) | Start Date | End Date | Details | |
---|---|---|---|---|---|---|---|
Westchester Predators Lacrosse | Westchester, NY | Girls | 2026 - 2034 | Jun 26, 2024 | Jul 8, 2024 | ||
Westchester Predators Lacrosse | Westchester, NY | Girls | 2026 - 2034 | Jun 26, 2024 | Jul 8, 2024 | ||
Westchester Predators Lacrosse | Westchester, NY | Girls | 2026 - 2034 | Jun 26, 2024 | Jul 8, 2024 |
Teams
Name | Grad Year | Position | Club Team | High School Team | Committed To |
---|---|---|---|---|---|
Nate Kulish | 2026 | M | Westchester Predators AA Cooley Mariano (2026) | Mamaroneck | |
Caitlyn Hyatt | 2026 | Midfield | Westchester Predators Lacrosse (2026) | White Plains | |
Ava Orlando | 2026 | D | Westchester Predators Lacrosse (2026) | Pelham Memorial | Cornell |
Mia Ritossa | 2026 | Goalie | Westchester Predators Lacrosse (2026) | Sacred Heart Greenwich |