Club Info
Centercourt Lacrosse Club - CLC ELITE
| Team Name: | Centercourt Lacrosse Club - CLC ELITE |
| Location: | Morristown, NJ |
| Status: | Active |
| Est. Date: | N/A |
| Ranking: | Girls: 33rd |
| Links: |
Tryouts
| Club | Location | Gender(s) | Age Level(s) | Start Date | End Date | Details | |
|---|---|---|---|---|---|---|---|
|
Centercourt Lacrosse Club - CLC ELITE | Morristown, NJ | Girls | Grad Years 2030-2028 | Jul 7, 2025 | Jul 9, 2025 |
|
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2023/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 2023 | CLC - Centercourt LC Pride (2023) | 14-10-1 | 122 | 1.56 | 87.85 | 89.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2024/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2024 | CLC - Centercourt LC Pride (2024) | 16-8-3 | 56 | 1.62 | 89.75 | 91.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2025 | CLC - Centercourt LC Pride (2025) | 21-10-0 | 63 | 3.19 | 87.68 | 90.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | CLC - Centercourt LC Pride (2026) | 30-6-0 | 13 | 4.86 | 91.94 | 96.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | CLC - Centercourt LC PRIDE (2027) | 24-16-0 | 42 | 1.67 | 90.33 | 92.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | CLC - Centercourt LC PRIDE (2028) | 7-5-0 | 38 | 0.41 | 88.88 | 89.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Grad Year | Position | Club Team | High School Team | Committed To |
|---|---|---|---|---|---|
| Anabel MacGuire | 2026 | M,Draw Specialist | CLC - Centercourt LC Pride (2026) | Columbia | |
| Sefina Morrison | 2026 | G | CLC - Centercourt LC Pride (2026) | Montclair HS | |
| Korryn Peterson | 2027 | Midfield | CLC - Centercourt LC PRIDE (2027) | Madison | |
| Maggie Rogers | 2027 | Defense | CLC - Centercourt LC PRIDE (2027) | Oak Knoll School | |
| Ami Shiokawa | 2027 | Defense | CLC - Centercourt LC PRIDE (2027) | Ridgewood | |
| Tessa Simone | 2027 | Attack | CLC - Centercourt LC PRIDE (2027) | Morris Knolls |
